# RAGNAROK

### Joining Ragnarok

<table data-view="cards"><thead><tr><th align="center"></th><th align="center"></th><th align="center"></th><th data-hidden data-card-target data-type="content-ref"></th><th data-hidden data-card-cover data-type="files"></th></tr></thead><tbody><tr><td align="center"><img src="https://772063455-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Lgje1lBxKKWXwqycB-v%2Fuploads%2FO3dBZF8E7W0BPX2mj77F%2Fimage.png?alt=media&#x26;token=3391b1e1-56dc-4edc-a9db-2af742020fc6" alt=""></td><td align="center"><p><em><strong>Steam Workshop</strong></em></p><p><em><strong>The PACK Gaming</strong></em></p><p><em><strong>Canon Servers Mod Package</strong></em></p></td><td align="center"><strong>Please download the mod package prior to joining the server!</strong></td><td><a href="https://steamcommunity.com/sharedfiles/filedetails?id=1829354252">https://steamcommunity.com/sharedfiles/filedetails?id=1829354252</a></td><td></td></tr><tr><td align="center"><img src="https://772063455-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Lgje1lBxKKWXwqycB-v%2Fuploads%2FOh9jxz8b1V9B1YNVQeyR%2Fimage.png?alt=media&#x26;token=2ca7ec0a-6287-4228-9590-4d46508f5fe8" alt=""><br><em><strong>RAGNAROK</strong></em>     </td><td align="center"><em><strong>STEAM JOIN LINK</strong></em> </td><td align="center"><em><strong>CLICK HERE TO JOIN  NOW!</strong></em></td><td><a href="steam://connect/45.92.39.91:27027">steam://connect/45.92.39.91:27027</a></td><td></td></tr><tr><td align="center"><img src="https://772063455-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Lgje1lBxKKWXwqycB-v%2Fuploads%2FZ75zCkMIaz2Wfp8o4APl%2Fimage.png?alt=media&#x26;token=a72ed271-fc6e-47fd-a025-792f14846cf1" alt=""></td><td align="center"><strong>Ark: Survival Evolved PvE Rules</strong></td><td align="center"><strong>Click here to go to our    ARK:Survival Evolved Rules!</strong></td><td><a href="https://faq.thepackgaming.com/rules/ark">https://faq.thepackgaming.com/rules/ark</a></td><td></td></tr><tr><td align="center"><img src="https://772063455-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Lgje1lBxKKWXwqycB-v%2Fuploads%2F61nFiIuG3NH4RTa1Y2iW%2Fimage.png?alt=media&#x26;token=a4bab940-5394-4620-9262-66eae3165a3c" alt=""></td><td align="center"><em><strong>Ragnarok</strong></em></td><td align="center"><em><strong>Landmarks and Resources!</strong></em></td><td></td><td></td></tr><tr><td align="center"><img src="https://772063455-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Lgje1lBxKKWXwqycB-v%2Fuploads%2F520IJYLCQH9KgQuyg5FK%2Fimage.png?alt=media&#x26;token=8c672653-59e9-484c-8460-a75a2120608d" alt=""></td><td align="center"><em><strong>Ragnarok</strong></em></td><td align="center"><strong>ARK Survival Evolved Wiki</strong> </td><td><a href="https://ark.wiki.gg/wiki/Ragnarok">https://ark.wiki.gg/wiki/Ragnarok</a></td><td></td></tr></tbody></table>

<figure><img src="https://772063455-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Lgje1lBxKKWXwqycB-v%2Fuploads%2FXDjM6EkSZ1dATTNcJ4dO%2FASE_RAG.png?alt=media&#x26;token=25087b21-ab48-4c2e-aaae-3c5d3d348cfb" alt=""><figcaption></figcaption></figure>

### Ragnarok

Also called **The Norse Map**.

It's a whole new map that boasts an expansive 144 sq. kilometer environment, an active volcano, species from DLC Scorched Earth, and higher than average spawn rates of Megalania and Ovis (creatures that are harder to find on other maps). On Ragnarok there are unique Beaver Dams; they are bigger and look more like beaver dams in real life. Beavers can live in the Dams, too. There are Basilosaurus corpses scattered along the beaches which provide some hard to find resources. Ruins and sunken Viking boats scattered around the map including a castle overlooking Viking Bay. Along with various Easter Eggs such as a "Shrek hut" and "Jats face" scattered around the map.

Ragnarok has unique weather patterns with Occasional Wind Storms and Sandstorms in the Desert Section. There are Hot springs with stone benches on which you can sit and get the useless "rested" buff.

Creatures tamed and items received on our Ragnarok server can be brought to any of the other ARK maps, except for **Polar Bears**.

## Ragnarok Resources:

<figure><img src="https://772063455-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Lgje1lBxKKWXwqycB-v%2Fuploads%2F1TTR4z73TkFcRvQDLHaf%2FRAG.png?alt=media&#x26;token=8c2e92ce-00cb-48a9-bf05-d942751c8662" alt="" width="320"><figcaption></figcaption></figure>

## Your Community Landmarks

Landmarks with GPS and ADMIN Teleport Locators. All Ark Map Residents should pick up an Awesome Teleport Remote at a Community Center or make one in your Inventory.

{% tabs %}
{% tab title="Community Builds:" %}
Here you will find Places Like the Community Center, and refinery locations. Those noted have Open Transmitters, and all are part of the Teleport System.

| Name                               | Lat/Lon      | Notes                                                                         |
| ---------------------------------- | ------------ | ----------------------------------------------------------------------------- |
| ◉ Ragnarok Community Center        | 22.0\|33.8   | Telepad and Transmitter here                                                  |
| ◉ The PACK \*\*Admins Base         | 21.0\|17.1   | Telepad and Transmitter here                                                  |
| ◉The PACK Event Area               | 67.7\|71.4   | Telepad and Transmitter here                                                  |
| ◉ Rockwell Battle Site             | 67.90\|74.71 | Telepad                                                                       |
| ◉#P.R.Areas - OIl Well Field       | 80.37\|60.07 | Hot! Other Resources Nearby! DANGEOUS Wildlife! Telepad and Transmitter here. |
| ◉#P.R.Areas - Ragnarok Refinery    | 80.2\|61.8   | Hot! Other Resources Nearby! DANGEOUS Wildlife! Telepad and Transmitter here. |
| ◉#P.R.Areas - Ragnarok Wyvern Trap | 19.7\|70.2   | Telepad and Transmitter here                                                  |
| {% endtab %}                       |              |                                                                               |

{% tab title="Teleporter System:" %}
The PACK Admins upkeep a network of Teleporters for the use of our Players.

| Name                                       | Lat/Lon      | Notes                                                                         |
| ------------------------------------------ | ------------ | ----------------------------------------------------------------------------- |
| ◉ Ragnarok Community Center                | 22.0\|33.8   | Telepad and Transmitter here                                                  |
| ◉ The PACK \*\*Admins Base                 | 21.0\|17.1   | Telepad and Transmitter here                                                  |
| ◉The PACK Event Area                       | 67.7\|71.4   | Telepad and Transmitter here                                                  |
| ◉ Rockwell Battle Site                     | 67.90\|74.71 | Telepad                                                                       |
| ◉#P.R.Areas - OIl Well Field               | 80.37\|60.07 | Hot! Other Resources Nearby! DANGEOUS Wildlife! Telepad and Transmitter here. |
| ◉#P.R.Areas - Ragnarok Refinery            | 80.2\|61.8   | Hot! Other Resources Nearby! DANGEOUS Wildlife! Telepad and Transmitter here. |
| ◉#P.R.Areas - Ragnarok Wyvern Trap         | 19.7\|70.2   | DANGEOUS Wildlife! Telepad and Transmitter here                               |
| #P.R. Area - Volcano Beach - Chitin/Poly   | 16.7\|57.0   | Telepad                                                                       |
| #P.R.Areas - Blk.Pearls                    | 71.0\|21.3   | UNDER WATER Telepad and Transmitter here                                      |
| #P.R.Areas - Crystal Cave                  | 19.09\|45.18 | Telepad                                                                       |
| #P.R.Areas - Giant Beaver Lake             | 23.3\|45.2   | Telepad and Transmitter here                                                  |
| #P.R.Areas - Silica Pearls                 | 79.1\|22.2   | Telepad                                                                       |
| 🗽Blue Obelisk Return                      | 18.8\|17.9   | Telepad                                                                       |
| 🗽Green Obelisk Return                     | 57.1\|38.9   | Telepad                                                                       |
| 🗽Red Obelisk Return                       | 34.6\|86.4   | Telepad                                                                       |
| Carnivorous Caverns Cave (Cunning)(Immune) | 17.7\|42.4   | Telepad at cave entrance!                                                     |
| Fallen Redwood Cave (Brute)                | 36.0\|77.0   | Telepad at cave entrance!                                                     |
| Frozen Dungeon Cave (Pack)(ICE QUEEN)      | 31.3\|33.7   | Telepad at cave entrance!                                                     |
| Jungle Dungeon Cave (Hunter)               | 18.2\|28.4   | Telepad at cave entrance!                                                     |
| Life's Labyrinth Cave (4 ARTIFACTS HERE)   | 51.6\|77.5   | Telepad at cave entrance!                                                     |
| Monkey's Puzzle Cave (Strong)              | 24.6\|25.0   | Telepad at cave entrance!                                                     |
| Pirate Ship Wreck(Devourer)                | 47.4\|2.3    | (Underwater, lots of squids) Telepad at cave entrance!                        |
| {% endtab %}                               |              |                                                                               |

{% tab title="Artifact Caves" %}
Artifacts are unique progression items that are typically located within caves around the ARKs, but occasionally are located in other remote or unique locations, such as deep oceans and Wyvern lairs.

| Name                                                         | Lat        | Notes                                 |
| ------------------------------------------------------------ | ---------- | ------------------------------------- |
| 1. Artifact Of The Brute Fallen Redwood Cave Entrance        | 36.0\|77.0 |                                       |
| 1A. Artifact Of The Brute                                    | 35.2\|78.2 |                                       |
| 2. Artifact of the Clever Life's Labyrinth Cave Entrance     | 51.6\|77.5 | (4 Artifacts) Lifes Labryinth Dungeon |
| 2A. Artifact of the Clever                                   | 48.0\|78.6 |                                       |
| 3. Artifact Of The Cunning Carnivorous Caverns Cave Entrance | 17.7\|42.4 |                                       |
| 3A. Artifact Of The Cunning                                  | 20.3\|45.9 |                                       |
| 4. Artifact of the Devious Life's Labyrinth Cave Entrance    | 51.6\|77.5 | (4 Artifacts) Lifes Labryinth Dungeon |
| 4A. Artifact of the Devious                                  | 49.0\|79.4 |                                       |
| 5. Artifact of the Devourer Pirate Ship Wreck                | 47.4\|2.3  |                                       |
| 5A. Artifact of the Devourer                                 | 47.4\|2.3  |                                       |
| 6. Artifact of the Hunter Jungle Dungeon Cave Entrance       | 18.2\|28.4 |                                       |
| 6A. Artifact of the Hunter                                   | 21.5\|27.2 |                                       |
| 7. Artifact of the Immune Carnivorous Caverns Cave Entrance  | 21.7\|41.9 |                                       |
| 7A. Artifact of the Immune                                   | 23.6\|44.5 |                                       |
| 8. Artifact of the Massive Life's Labyrinth Cave Entrance    | 51.6\|77.5 | (4 Artifacts) Lifes Labryinth Dungeon |
| 8A. Artifact of the Massive                                  | 48.9\|79.4 |                                       |
| 9. Artifact of the Pack Frozen Dungeon Cave Entrance         | 31.3\|33.7 |                                       |
| 9A. Artifact of the Pack                                     | 33.5\|43.4 |                                       |
| 10. Artifact of the Skylord Life's Labyrinth Cave Entrance   | 51.6\|77.5 | (4 Artifacts) Lifes Labryinth Dungeon |
| 10A. Artifact of the Skylord                                 | 47.7\|78.9 |                                       |
| 11. Artifact of the Strong The Monkey's Puzzle Cave Entrance | 24.6\|25.0 |                                       |
| 11A. Artifact of the Strong                                  | 24.8\|24.7 |                                       |
| {% endtab %}                                                 |            |                                       |
| {% endtabs %}                                                |            |                                       |

### Common Landmarks and Places of Interest

{% tabs %}
{% tab title="NO Build Areas!" %}
Other than specified metal node areas, Metal nodes are not included in this map as there are so many. **Protected Resource Area denoted by&#x20;*****#P.R.Areas***

* :no\_entry: All Oil or Water wells should be UNLOCKED These are Public Access.
* :no\_entry: ANY Cave or Ruin that has an artifact, lore note, Do NOT Block the way to the item.
* :no\_entry: If a Cave Falls into the following Resource node rule, or has special Dino Spawns you MAY NOT build in it.
* :no\_entry: Do not block Resource nodes (groups of 5 or more or including Metal, OBS, and Crystal nodes)
* :no\_entry:No building within 75 tiles of any  **Protected Resource Area**.
* ◉#P.R.Areas - OIl Well Field 80.37|60.07 Hot! Other Resources Nearby! DANGEOUS Wildlife! Telepad and Transmitter here.
* ◉#P.R.Areas - Ragnarok Refinery 80.2|61.8 Hot! Other Resources Nearby! DANGEOUS Wildlife! Telepad and Transmitter here.
* ◉#P.R.Areas - Ragnarok Wyvern Trap 19.7|70.2 Telepad and Transmitter here
* \#P.R. Area - Volcano Beach - Chitin/Poly 16.7|57.0 Telepad
* \#P.R.Areas - Blk.Pearls 71.0|21.3 UNDER WATER Telepad and Transmitter here
* \#P.R.Areas - Crystal Cave 19.09|45.18 Telepad
* \#P.R.Areas - Giant Beaver Lake 23.3|45.2 Telepad and Transmitter here
  {% endtab %}

{% tab title="Resource Node Areas" %}
Some of the Resource Rich Nodes that have been Discovered on Ragnarok

| Name                                     | Lat/Lon      | Notes                                                                         |
| ---------------------------------------- | ------------ | ----------------------------------------------------------------------------- |
| ◉#P.R.Areas - OIl Well Field             | 80.37\|60.07 | Hot! Other Resources Nearby! DANGEOUS Wildlife! Telepad and Transmitter here. |
| ◉#P.R.Areas - Ragnarok Refinery          | 80.2\|61.8   | Hot! Other Resources Nearby! DANGEOUS Wildlife! Telepad and Transmitter here. |
| ◉#P.R.Areas - Ragnarok Wyvern Trap       | 19.7\|70.2   | DANGEOUS Wildlife! Telepad and Transmitter here                               |
| #P.R. Area - Volcano Beach - Chitin/Poly | 16.7\|57.0   | Telepad                                                                       |
| #P.R.Areas - Blk.Pearls                  | 71.0\|21.3   | UNDER WATER Telepad and Transmitter here                                      |
| #P.R.Areas - Crystal Cave                | 19.09\|45.18 | Telepad                                                                       |
| #P.R.Areas - Giant Beaver Lake           | 23.3\|45.2   | Telepad and Transmitter here                                                  |
| {% endtab %}                             |              |                                                                               |

{% tab title="Places of Interest:" %}
Caves, Ruins and other Interesting Places on Ragnarok

| Name                          | Lat/Lon      | Notes           |
| ----------------------------- | ------------ | --------------- |
| Abandoned Lighthouse          |              |                 |
| Castle Of The Swamp           |              |                 |
| Character Creation Background |              |                 |
| Life Labyrinth (Entrance)     | 51.6\|77.5   |                 |
| Life Labyrinth (Exit)         | 51.99\|79.69 |                 |
| Forbidden Desert              |              |                 |
| Pirate Cave                   | 21.18\|24.42 | Oluf Jungle     |
| Ruined Bridge                 |              |                 |
| Ruins Northern Islands        |              |                 |
| Ruins Northern Swamps         |              |                 |
| Scorched Desert Ruins         |              |                 |
| Scotland Plains:              | 25.45\|76.46 | Upper Highlands |
| {% endtab %}                  |              |                 |
| {% endtabs %}                 |              |                 |

![Topographical Map of Ragnarok](https://772063455-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-Lgje1lBxKKWXwqycB-v%2F-Lm9aQpZ673gSzek84YW%2F-Lm9aggA_k8QjAF0Dphw%2FRagnarok_Topographic_Map.png?alt=media\&token=d98ef9fb-3f9f-45d8-a282-43a75a2df38d)

<figure><img src="https://772063455-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Lgje1lBxKKWXwqycB-v%2Fuploads%2F8Mrjs5a4lEQwX52RGOGC%2Fimage.png?alt=media&#x26;token=56956fa0-c4d0-4439-be22-7cae4caf4542" alt=""><figcaption></figcaption></figure>

*All content on this page has been accumulated from several places including the Wiki, The PACK Admin Team, and Players from The Pack cluster.*


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://faq.thepackgaming.com/ark/ase-cluster/ragnarok.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
