FJŐRDUR Landmarks & Resources
Last updated
Last updated
As we uncover the Mysteries of Forjdur we will list those discoveries here!
ADMIN BASES: | LAT & LON | Admin Teleport |
The PACK (Admin) | 32.0|66.1 | cheat setplayerpos 115759 -128304 11491 -160.88 -7.46 |
Other NEW NO BUILD AREAS will be added as we explore the map.
Name | Lat/Lon | Notes: | CCC |
---|---|---|---|
Fjordur Public Resources | -03.87|73.97 | Metal Crystal and Gems [Do NOT Build area] | cheat setplayerpos 171147 -384721 -160602 134.09 -71.98 |
Drengrheimr (The Old Grave Cave) Behind a destructable rock. | 03.41|32.79 | [Do NOT Build area [[Artifact of the Hunter]] | Cheat setplayerpos -76290 -302726 31685 155.50 -70.91 - entrance |
Bear Caverns - | 10.12|84.47 | [Do NOT Build area] [[Artifact of the Shadow]] | Cheat setplayerpos 246488 -284039 11365 67.37 -11.75 - entrance |
Vanaheim Wyvern's Cave | 12.77|65.06 | [Do NOT Build Area] [[Poison Wyvern spawn]] | |
Asgard Terminal | 20.5|37.2 | [Do Not Build Area] [[Hati & Skol Dungeon]] | cheat setplayerpos -91667 -210359 -320731 -178.58 -44.34 |
The Snowglobe | 20.60|8.74 | [Do Not Build Area – [[Ferox Spawns]] | Cheat setplayerpos -294874 -209833 24128 133.39 -24.03 |
Molten Caverns | 20.90|57.37 | [Do Not Build Area - [[Artifact of the Clever]] [[Artifact of the Massive]] [[Artifact of the Pack ]] | Cheat setplayerpos 53662 -205427 11849 57.26 -58.07 |
Secret Terminal (Asgard) | 25.0|10.8 | [Do NOT Build area [[Artifact of the Chaos]] | cheat setplayerpos -279933 -178734 -332797 -131.68 -33.12 |
Asgard Wyvern's Cave | 29.71|8.31 | [Do NOT Build area] [[Lightning Wyvern spawn]] | cheat setplayerpos -296461 -142775 -330890 97.80 -0.58 |
Mariana Caverns UNDERWATER | 3.71|04.08 | [Do NOT Build area [[Artifact of the Brute]] [[Artifact of the Depths]] [[Artifact of the Devourer ]] | cheat setplayerpos 109274 192780 -10860 156.09 -46.11 - entrance |
Fjordur Public Metal Mtn-2 | 30.38|52.89 | Metal, OBS, & Runestones [Do NOT Build area] | Cheat setplayerpos 20637 -140078 21401 -129.30 -50.54 |
Forburg (Helms Deep) | 32.0|66.1 | [Fjordur Community Center] | Cheat setplayerpos 115759 -128304 11491 -160.88 -7.46 |
Fjordur Public Crystal | 32.11|69.02 | Below Helmsdeep in a cavern Crystal and Cave dinos. | cheat setplayerpos 135798 -127786 11338 14.27 -70.41 |
◉Fjordur Public Metal, Oil, Obs. | 32.2 | 67.4 | Above Helmsdeep with OIL, OBS, Metal [Do NOT Build area] | cheat setplayerpos 130653 -132185 24555 91.20 -58.22 |
◉Fjordur Public OIL, Metal and Obs. | 36.86|95.76 | Cave with OIL, Metal and Obs. [Do NOT Build area] | Cheat setplayerpos 325054 -89757 9081 100.05 -75.97 |
Lindbjord Forest Cave | 4.52|47.32 | [Do NOT Build Area] [[ Beyla Dungeon]] | cheat setplayerpos -36577 -305065 17431 148.65 -2.53 |
The Hidden Worlds | 40.90|57.40 | Holds terminals used to teleport to other realms [Do not Build area] [[POI]] | Cheat setplayerpos 56224 -71134 9227 121.42 -13.87 |
Asgard Drake Nest | 42.04|49.21 | [Do NOT Build Area] [[Rockdrakes spawn area]] | cheat setplayerpos -5444 -55799 -321525 116.43 -28.39 |
Fjordur Public Crystal & Oil | 44.82|42.44 | Crystal and Oil [Do NOT Build area] | cheat setplayerpos -96710 208884 12669 -129.30 0.00 |
The Golden Caverns (Hall of Fame Rm and LOOT boxes) | 45.66|60.69 | Patreon Gratitude Cave [Do not Build area [[POI]] | cheat setplayerpos 74756 -31800 12736 30.43 -11.60 |
Living Lake Public Beaver Pond | 46.94|73.18 | Beaver Pond & dams (Vardiland Beaver Lake) [Do NOT Build area] | Cheat Setplayerpos 165524 -21841 26167 -72.22 1.54 |
The Snakepit | 49.4|14.2 | [Do NOT Build Area] [[Artifact of the Brute]] | cheat setplayerpos -299181 -17076 -8026 97.64 -11.17 |
Beiygjaheimr- | 56.74|84.69 | [Do NOT Build Area] [[Megapithecus Dungeon]] [[Artifact of the Stalker]] | cheat setplayerpos 246416 45156 4080 -108.57 -77.23 |
The Over Grown Grave | 57.31|65.77 | [Do Not Build Area] - [[Broodmother Dungeon]] | cheat setplayerpos -92333 -296910 25774 -114.24 -19.61) |
◉Fjordur Public OIL, Metal and Obs. | 58.38|78.39 | Cave with Metal, OIL, Obs, and Crys. [Do NOT Build area] | Cheat setplayerpos 202286 58022 4248 -132.25 -11.43 |
Nideshem Depths (labyrinth with puzzles and several traps) (UNDERWATER) [Massive] | 71.8|01.2 | [Do NOT Build area] [[Artifact of the Massive]] | |
Sulfur Pools Public Area | 72.64|91.35 | Gigantic Sulfur Pool area. [Do NOT Build area] | cheat setplayerpos 295283 161687 3651 3.86 -70.34 |
Djuprjord The Forgotten Caverns (Pirate ship cave) | 76.83|65.60 | [Do NOT Build area] [[Artifact of the Cunning]] | cheat setplayerpos 109274 192780 -10860 156.09 -46.11 - entrance ||WATER|| |
Jotunheim Cave - | 77.69|30.82 | [[Steinbjorn Dungeon]] [[Artifact of the Void]] | cheat setplayerpos -136389 197574 -148101 -71.88 -0.09 |
Fjordur Public Metal Mtn. | 79.26|36.46 | Side of a MTN covered in metal nodes [Do NOT Build area] | Cheat setplayerpos -96695 208944 12669 87.37 -70.61 |
The Frozen Fortress | 8.69|24.48 | [Do NOT Build area [[Artifact of the Skylord]] [[Artifact of the Strong]] | cheat setplayerpos -181998 -294617 18513 69.22 -38.57 |
Balheimr Tar Pits. | 80.46|80.80 | Balheimr Volcanic Isle stone pathway above the tar pits. [Do NOT Build Area] | Cheat setplayerpos cheat setplayerpos 295283 161687 3651 3.86 -70.34 |
Dvergheimr (The Old Kingdom) | 86.2|5.3 | [Do NOT Build Area] [[Dragon Dungeon]] | cheat setplayerpos -319033 258885 2135 -168.38 -13.51 |
Caverns of Time - Lunar cave UNDERWATER | 86.28|98.17 | Red, Blue, Green Gems [Do NOT Build area] [[AB Dinos Spawn] | cheat setplayerpos 340286 260226 -11842 151.87 -68.00 - entrance |
Caverns of Time - Lunar cave UNDERWATER | 86.28|98.17 | Red, Blue, Green Gems [Do NOT Build area] [[AB Dinos Spawn] | cheat setplayerpos 340286 260226 -11842 151.87 -68.00 - entrance |
Faheimr (Biolum Chamber) | 86.8|12.8 | Red, Blue, Green Gems [Do NOT Build area] [[AB Dinos Spawn]] | Cheat setplayerpos -284179 250578 -5757 170.58 -80.00 - entrance |
Faheimr (Biolum Chamber) | 86.8|12.8 | Red, Blue, Green Gems [Do NOT Build area] [[AB Dinos Spawn]] | Cheat setplayerpos -284179 250578 -5757 170.58 -80.00 - entrance |
◉ Fjordur Public Metal & Oil | 90.02|45.14 | Metal and Oil [Do NOT Build area] | Cheat setplayerpos -34715 285797 2126 99.34 -55.02 |
Mount Doom Caverns | 90.73|78.52 | [Do NOT Build area [[Artifact of the Immune]] [[Desmondus Spawns]] | cheat setplayerpos 205005 291423 13333 51.72 19.37 |
Quiet Pond Public Beaver Pond | 93.06|32.74 | Beaver Pond & dams (Vanaland Beaver Lake) [Do NOT Build area] | Cheat setplayerpos -123254 307503 14986 162.11 -4.65 |
The Throat of Flames | 95.88|80.64 | [Do NOT Build area] [[Magmasaur]] spawn] | cheat setplayerpos 222706 329157 -6733 -170.55 -44.05 |
Name | Lat/Lon | Notes: | CCC |
---|---|---|---|
Bear Caverns (Redwoods) [Strong] | 10.0 |84.5 | Strong 10.0 |84.5 cheat setplayerpos Artifact - 18.8 | 83.7 | Cheat setplayerpos 246488 -284039 11365 67.37 -11.75 - entrance |
Beiygjaheimr [Stalker] | 56.7 | 84.7 | Stalker Entrance 56.7 | 84.7 cheat setplayerpos | cheat setplayerpos 246416 45156 4080 -108.57 -77.23 |
Djuprjord The Forgotten Caverns (Pirate ship cave) (Artifact is underwater) [Cunning] | 76.7|65.5 (underwater entrance) | Cunning Entrance Lat 76.7 | Lon 65.5 Artifact - 72.7 | 70.8 | cheat setplayerpos 109274 192780 -10860 156.09 -46.11 - entrance The Forgotten Caverns ||WATER|| |
Drengrheimr (The Overgrown Grave) Hidden Wall, Deep Dive [Hunter] | 07.5|39.5 | Hunter Entrance Lat 7.5 | Lon 39.5 Artifact - 07.3 | 32.9 | Cheat setplayerpos -76290 -302726 31685 155.50 -70.91 - entrance |
Mariana Caverns [Devourer] | 02.5|03.2 | Devourer Entrance Lat 3.8 | Lon 4.3 Cheat setplayerpos -121685 -304595 14508 -168.82 4.57 | Cheat setplayerpos -76290 -302726 31685 155.50 -70.91 - entrance |
Molten Caverns [Clever & Pack] | 21.0 |57.3 | Clever Artifact - 18.1 | 65.6 ---------- Pack Artifact - 15.5 | 60.8 cheat setplayerpos 241237 -222447 6028 4.57 -33.00 | Cheat setplayerpos 148833 162218 -18342 -60.75 -55.79 Entrance |
Mount Doom cave (walk into/swim thru damage free lava) [Immune] | 91.0 | 77.0 | Immune Entrance Lat 91.0 | Lon 77.0 | cheat setplayerpos 53913 -205342 11828 171.25 -32.17 - entrance |
Nideshem Depths (labyrinth with puzzles and several traps) (UNDERWATER) [Massive] | 71.8|01.2 | Massive Entrance 71.8|01.2 Cheat Setplayerpos | |
The Frozen Fortress (intensely cold) [Skylord] | 08.4 |24.3 | Skylord Entrance Lat 8.4 | Lon 24.3 cheat setplayerpos 246416 45156 4080 -108.57 -77.23 | cheat setplayerpos 246416 45156 4080 -108.57 -77.23 |
The Snakepit | 49.4|14.2 (Underwater entrance) | Brute 47.61|08.09 cheat setplayerpos -299181 -17076 -8026 97.64 -11.17 | Cheat Setplayerpos -254278 -4215 1901 50.29 7.19 |
Fjordur Public Resources | -03.87|73.97 | Metal Crystal and Gems [Do NOT Build area] | cheat setplayerpos 171147 -384721 -160602 134.09 -71.98 |
Fjordur Public Metal Mtn-2 | 30.38|52.89 | Metal, OBS, & Runestones [Do NOT Build area] | Cheat setplayerpos 20637 -140078 21401 -129.30 -50.54 |
Fjordur Public Crystal | 32.11|69.02 | Below Helmsdeep in a cavern Crystal and Cave dinos. | cheat setplayerpos 135798 -127786 11338 14.27 -70.41 |
◉Fjordur Public Metal, Oil, Obs. | 32.2 | 67.4 | Above Helmsdeep with OIL, OBS, Metal [Do NOT Build area] | cheat setplayerpos 130653 -132185 24555 91.20 -58.22 |
◉Fjordur Public OIL, Metal and Obs. | 36.86|95.76 | Cave with OIL, Metal and Obs. [Do NOT Build area] | Cheat setplayerpos 325054 -89757 9081 100.05 -75.97 |
Fjordur Public Crystal & Oil | 44.82|42.44 | Crystal and Oil [Do NOT Build area] | cheat setplayerpos -96710 208884 12669 -129.30 0.00 |
Living Lake Public Beaver Pond | 46.94|73.18 | Beaver Pond & dams (Vardiland Beaver Lake) [Do NOT Build area] | Cheat Setplayerpos 165524 -21841 26167 -72.22 1.54 |
◉Fjordur Public OIL, Metal and Obs. | 58.38|78.39 | Cave with Metal, OIL, Obs, and Crys. [Do NOT Build area] | Cheat setplayerpos 202286 58022 4248 -132.25 -11.43 |
Sulfur Pools Public Area | 72.64|91.35 | Gigantic Sulfur Pool area. [Do NOT Build area] | cheat setplayerpos 295283 161687 3651 3.86 -70.34 |
Fjordur Public Metal Mtn. | 79.26|36.46 | Side of a MTN covered in metal nodes [Do NOT Build area] | Cheat setplayerpos -96695 208944 12669 87.37 -70.61 |
Balheimr Tar Pits. | 80.46|80.80 | Balheimr Volcanic Isle stone pathway above the tar pits. [Do NOT Build Area] | Cheat setplayerpos cheat setplayerpos 295283 161687 3651 3.86 -70.34 |
Caverns of Time - Lunar cave UNDERWATER | 86.28|98.17 | Red, Blue, Green Gems [Do NOT Build area] [[AB Dinos Spawn] | cheat setplayerpos 340286 260226 -11842 151.87 -68.00 - entrance |
Faheimr (Biolum Chamber) | 86.8|12.8 | Red, Blue, Green Gems [Do NOT Build area] [[AB Dinos Spawn]] | Cheat setplayerpos -284179 250578 -5757 170.58 -80.00 - entrance |
◉ Fjordur Public Metal & Oil | 90.02|45.14 | Metal and Oil [Do NOT Build area] | Cheat setplayerpos -34715 285797 2126 99.34 -55.02 |
Quiet Pond Public Beaver Pond | 93.06|32.74 | Beaver Pond & dams (Vanaland Beaver Lake) [Do NOT Build area] | Cheat setplayerpos -123254 307503 14986 162.11 -4.65 |
Spawns For MIDGARD. (The small insert of the dots represent the whole map, but show as the AREA when you are in other REALMS)
Spawns For ASGARD. (The small insert of the dots represent the whole map, but show as the AREA when you are in other REALMS)
Spawns For JOTENHEIM. (The small insert of the dots represent the whole map, but show as the AREA when you are in other REALMS)
Spawns For VANNAHEIM. (The small insert of the dots represent the whole map, but show as the AREA when you are in other REALMS)