Genesis - 1 Landmarks & Resources
Landmarks with GPS and ADMIN Teleport Locators. All Ark Map Residents should pick up an Awesome Teleport Remote at a Community Center or make one in your Inventory.
Your Community Landmarks
Note: The CCC is included for those accessing this data for SP or other Clusters. Please Use the command Setplayerpos in SP and Preface with cheat if you are on a Multiplayer map.
Here you will find Places Like the Community Center, and refinery locations. Those noted have Open Transmitters, and all are part of the Teleport System.
Name | Lat/Lon | Notes | CCC |
---|---|---|---|
The PACK Admin Base Rooftop | 61.5|72.1 | 231087 120674 2638 96.72 -6.82 | |
Genesis 1 Community Center | 61.8|72.1 | OPEN TRANSMITTER HERE | 231669 123760 1867 -118.04 -0.45 |
Genesis 1 Ocean Refinery | 42.6|45.1 | OPEN TRANSMITTER HERE | -50934 -77363 5424 79.51 -2.26 |
VR Boss Event Deck (Ocean) | 21.7|54.3 | OPEN TRANSMITTER HERE | 45681 -296786 243 90.90 -13.90 |
Volcano Biome TP | 47.3|73.8 | 250294 -28365 -21613 -111.97 7.38 |
Common Landmarks and Places of Interest
Admin Teleporting into a Boss Arena can have unusual results, please be aware of that. And use at your own Risk.
Name | Lat/Lon | NOTES | CCC |
---|---|---|---|
VR Boss Event Deck (Ocean) | 21.7|54.3 | 45681 -296786 243 90.90 -13.90 | |
MOEDER Event Area (WATER) | 41.0|48.4 | -16864 -94724 -86487 -76.93 12.01 | |
MOEDER (Track Mission)NO Water | 39.6|47.0 | -31974 -109517 -79581 79.23 -10.83 |
Lore (GEN-1)
Name | Lat | Lon | CCC |
---|---|---|---|
Glitch Discovery|Biome Bog #1 | 69.9 | 77 | |
Glitch Discovery|Biome Bog #2 | 57.4 | 84.8 | |
Glitch Discovery|Biome Bog #3 | 74.5 | 76.5 | |
Glitch Discovery|Biome Bog #4 | 70.2 | 76.6 | |
Glitch Discovery|Biome Bog #5 | 60.2 | 59.5 | |
Glitch Discovery|Biome Bog #6 | 84.2 | 74.8 | |
Glitch Discovery|Biome Moon #1 | 47.1 | 14.1 | |
Glitch Discovery|Biome Moon #2 | 22.3 | 31.3 | |
Glitch Discovery|Biome Moon #3 | 21.6 | 26 | |
Glitch Discovery|Biome Moon #4 | 30.2 | 35.4 | |
Glitch Discovery|Biome Moon #5 | 32.3 | 37.7 | |
Glitch Discovery|Biome Moon #6 | 26.5 | 19.3 | |
Glitch Discovery|Biome Moon #7 | 34.2 | 26.8 | |
Glitch Discovery|Biome Moon #8 | 46.4 | 21.5 | |
Glitch Discovery|Biome Ocean #1 | 18.9 | 47.4 | |
Glitch Discovery|Biome Ocean #2 | 20.7 | 55 | |
Glitch Discovery|Biome Ocean #3 | 18.4 | 56.4 | |
Glitch Discovery|Biome Ocean #4 | 25.9 | 58 | |
Glitch Discovery|Biome Ocean #5 | 31.4 | 56.7 | |
Glitch Discovery|Biome Ocean #6 | 35.9 | 45.7 | |
Glitch Discovery|Biome Snow #1 | 64.1 | 37.5 | |
Glitch DiscoveryBiome Snow #2 | 79.9 | 34.9 | |
Glitch Discovery|Biome Snow #3 | 74.7 | 30.5 | |
Glitch Discovery|Biome Snow #4 | 77 | 21.7 | |
Glitch Discovery|Biome Snow #5 | 67.5 | 25.8 | |
Glitch Discovery|Biome Snow #6 | 62.7 | 30.7 | |
Glitch Discovery|Biome Snow #7 | 70.8 | 28.7 | |
Glitch Discovery|Biome Snow #8 | 73.7 | 25.2 | |
Glitch Discovery|Biome Snow #9 | 78.6 | 16.4 | |
Glitch Discovery|Biome Volcanic #1 | 44.6 | 85.5 | |
Glitch Discovery|Biome Volcanic #2 | 26.9 | 77.2 | |
Glitch Discovery|Biome Volcanic #3 | 47.5 | 66.8 | |
Glitch Discovery|Biome Volcanic #4 | 35.7 | 77.5 | |
Glitch Discovery|Biome Volcanic #5 | 27.9 | 66.7 | |
Glitch Discovery|Biome Volcanic #6 | 25.3 | 77.3 | |
Glitch Discovery|Biome Volcanic #7 | 12.4 | 76.3 | |
Glitch Discovery|Story | 17.1 | 71.3 | |
Glitch Discovery|Story | 17.3 | 87.9 | |
Glitch Discovery|Story | 18.4 | 37.4 | |
Glitch Discovery|Story | 18.9 | 51.8 | |
Glitch Discovery|Story | 21.4 | 14.5 | |
Glitch Discovery|Story | 23.1 | 51.3 | |
Glitch Discovery|Story | 28.3 | 74 | |
Glitch Discovery|Story | 28.5 | 80.6 | |
Glitch Discovery|Story | 30.7 | 56.2 | |
Glitch Discovery|Story | 31.8 | 57.3 | |
Glitch Discovery|Story | 32.2 | 46.2 | |
Glitch Discovery|Story | 32.2 | 48.5 | |
Glitch Discovery|Story | 34.3 | 32.1 | |
Glitch Discovery|Story | 36.4 | 49.3 | |
Glitch Discovery|Story | 36.7 | 72.4 | |
Glitch Discovery|Story | 37.3 | 24.5 | |
Glitch Discovery|Story | 37.3 | 86.2 | |
Glitch Discovery|Story | 39.1 | 47.1 | |
Glitch Discovery|Story | 40.2 | 56.3 | |
Glitch Discovery|Story | 41.6 | 75.9 | |
Glitch Discovery|Story | 43.4 | 35.2 | |
Glitch Discovery|Story | 48.4 | 73.6 | |
Glitch Discovery|Story | 48.8 | 18 | |
Glitch Discovery|Story | 49.7 | 29.2 | |
Glitch Discovery|Story | 50.9 | 13.9 | |
Glitch Discovery|Story | 61.3 | 37.5 | |
Glitch Discovery|Story | 61.4 | 33 | |
Glitch Discovery|Story | 66.5 | 85 | |
Glitch Discovery|Story | 68.1 | 59.8 | |
Glitch Discovery|Story | 70.9 | 75.1 | |
Glitch Discovery|Story | 71.1 | 76.8 | |
Glitch Discovery|Story | 71.2 | 19.5 | |
Glitch Discovery|Story | 73.5 | 76.9 | |
Glitch Discovery|Story | 73.7 | 83.7 | |
Glitch Discovery|Story | 75.3 | 75.8 | |
Glitch Discovery|Story | 75.7 | 53.1 | |
Glitch Discovery|Story | 76.4 | 28.1 | |
Glitch Discovery|Story | 80.6 | 26.7 | |
Glitch Discovery|Story | 82.3 | 21.4 | |
Glitch Discovery|Story | 82.6 | 42 | |
Glitch Discovery|Tidbit #1 | 83.5 | 60.6 | |
Glitch Discovery|Tidbit #2 | 72.6 | 70 | |
Glitch Discovery|Tidbit #3 | 67.2 | 78.2 | |
Glitch Discovery|Tidbit #4 | 66.2 | 67.5 | |
Glitch Discovery|Tidbit #5 | 32.7 | 59 | |
Glitch Discovery|Tidbit #6 | 33.1 | 51.9 | |
Glitch Discovery|Tidbit #7 | 28.8 | 60.6 | |
Glitch Discovery|Tidbit #8 | 33.3 | 51.4 | |
Glitch Discovery|Tidbit #9 | 75.5 | 46.2 | |
Glitch Discovery|Tidbit #10 | 70.1 | 31.1 | |
Glitch Discovery|Tidbit #11 | 73.3 | 27.3 | |
Glitch Discovery|Tidbit #12 | 66.2 | 21.3 | |
Glitch Discovery|Tidbit #13 | 24.3 | 13.7 | |
Glitch Discovery|Tidbit #14 | 40.8 | 38.2 | |
Glitch Discovery|Tidbit #15 | 32.8 | 32.9 | |
Glitch Discovery|Tidbit #16 | 12.4 | 38.8 | |
Glitch Discovery|Tidbit #17 | 43.3 | 80.7 | |
Glitch Discovery|Tidbit #18 | 43.6 | 76.1 | |
Glitch Discovery|Tidbit #19 | 21.8 | 69.2 | |
Glitch Discovery|Tidbit #20 | 28.2 | 80.3 | |
Glitch Discovery|Tidbit #21 | 38.5 | 24.6 | |
Glitch Discovery|Tidbit #22 | 50.5 | 27.8 | |
Glitch Discovery|Tidbit #23 | 23.6 | 25.7 | |
Glitch Discovery|Tidbit #24 | 26.4 | 32.7 | |
Glitch Discovery|Tidbit #25 | 27 | 27.6 | |
Glitch Discovery|Tidbit #26 | 31.9 | 14.8 | |
Glitch Discovery|Tidbit #27 | 33.9 | 19.3 | |
Glitch Discovery|Tidbit #28 | 47.4 | 23.7 | |
Glitch Discovery|Tidbit #29 | 50.8 | 31.1 | |
Glitch Discovery|Tidbit #30 | 67.8 | 72.9 | |
Glitch Discovery|Tidbit #31 | 66.4 | 75.3 | |
Glitch Discovery|Tidbit #32 | 64.2 | 74.7 | |
Glitch Discovery|Tidbit #33 | 71.6 | 75.4 | |
Glitch Discovery|Tidbit #34 | 72.5 | 76.6 | |
Glitch Discovery|Tidbit #35 | 59.8 | 61.1 | |
Glitch Discovery|Tidbit #36 | 73.1 | 84.9 | |
Glitch Discovery|Tidbit # | 63.8 | 76.5 | |
Glitch Discovery|Tidbit # | 57.7 | 61.8 | |
Glitch Discovery|Tidbit # | 42.8 | 73.6 | |
Glitch Discovery|Tidbit # | 33.1 | 66.9 | |
Glitch Discovery|Tidbit # | 35.1 | 86.6 | |
Glitch Discovery|Tidbit # | 19.8 | 72.8 | |
Glitch Discovery|Tidbit # | 21.2 | 85.4 | |
Glitch Discovery|Tidbit # | 40.8 | 73.7 | |
Glitch Discovery|Tidbit # | 42.3 | 67.8 | |
Glitch Discovery|Tidbit # | 30.9 | 81.9 | |
Glitch Discovery|Tidbit # | 13.7 | 87.1 | |
Glitch Discovery|Tidbit # | 29.2 | 48.1 | |
Glitch Discovery|Tidbit # | 34.3 | 45.3 | |
Glitch Discovery|Tidbit # | 26.7 | 51.1 | |
Glitch Discovery|Tidbit # | 23.8 | 48.8 | |
Glitch Discovery|Tidbit # | 21.8 | 50.3 | |
Glitch Discovery|Tidbit # | 21 | 51 | |
Glitch Discovery|Tidbit # | 20.2 | 50.1 | |
Glitch Discovery|Tidbit # | 15.9 | 47.5 | |
Glitch Discovery|Tidbit # | 35.1 | 54 | |
Glitch Discovery|Tidbit # | 22.2 | 69.6 | |
Glitch Discovery|Tidbit # | 15.4 | 74.5 | |
Glitch Discovery|Tidbit # | 82.2 | 18.8 | |
Glitch Discovery|Tidbit # | 86.2 | 15.3 | |
Glitch Discovery|Tidbit # | 85.5 | 30.8 | |
Glitch Discovery|Tidbit # | 57.2 | 69.2 | |
Glitch Discovery|Tidbit # | 61.5 | 74.8 | |
Glitch Discovery|Tidbit # | 71.9 | 69.4 | |
Glitch Discovery|Tidbit # | 79.4 | 72.6 | |
Glitch Discovery|Tidbit # | 34.5 | 51 | |
Glitch Discovery|Tidbit # | 28.8 | 47.8 | |
Glitch Discovery|Tidbit # | 40.9 | 12.7 | |
Glitch Discovery|Tidbit # | 68 | 21.9 | |
Glitch Discovery|Tidbit # | 73.1 | 30.9 | |
Glitch Discovery|Tidbit # | 70.6 | 33.4 | |
Glitch Discovery|Tidbit # | 85 | 37.1 | |
Glitch Discovery|Tidbit # | 72.5 | 43.4 | |
Glitch Discovery|Tidbit # | 67.2 | 32.8 |
Resources:
Some of the Resource Rich Nodes that have been Discovered on Genesis -1
Name | CCC | Lat/Lon | Notes |
---|---|---|---|
Genesis 1 Ocean Refinery | 42.6|45.1 | OPEN TRANSMITTER HERE | -50934 -77363 5424 79.51 -2.26 |
Arctic Biome Resources | |||
Metal | You'll find lots of metal at the base of the mountain. There are also some metal rocks scattered along the path. coords: 70.6 x 33.1 | ||
Gems: | There is a pathway going along the mountain, which produces a ton of crystal ores, which you can mine for gems. coords: 70.6 x 33.1 Additional nodes: 72-36; 75-31; 70-31; 70-36; 70-32; 82-18; 86-26; 73-13. | ||
Bog Biome Resources | |||
Metal and Gems | Start at the southwestern edge of the Bog biome and look around tall trees. You will find lots of huge metal nodes ready to be mined. Look under the trees and find some green gems as well. coords: 76.6 x 58.1 | ||
Mushrooms and Honey | Climb up the tree branches and locate a whole habitat of rare mushrooms: Aggeravic, Aquatic, Ascerbic, Auric. Also, check out the top branches for some bee hives full of honey. coords: 60.8 x 72.8 | ||
Gas, Sap, and Absorbent | Locate a bunch of poisonous trees that exhume sap and gas. You just need to run up to them to be able to collect resources and still survive. coords: 84.0 x 74.0 | ||
Fungal Wood | Not too far from the poison area you will discover fungal trees that produce fungal wood. These are safer than poison trees, so collect as much as you can. coords: 87.0 x 80.8 Additional nodes: 54-72; 68-78; 67-75; 76-73; 80-70; 81-82; 54-68. | ||
Lunar Biome Resources | |||
Ambergris Coords: 52.7 x 32.4 | Here is one of the new rarest resources: Ambergris. You can mine it from green glowing stones scattered around. There are some metal stones as well. | ||
Gas and Oil Coords: 30.5 x 35.5 | Come along the gas rivers and collect all the oil and gas that have been accumulating here for ages. | ||
Obsidian coords: 19.8 x 23.5 | Seek for obsidian stones along the edges of small floating islands. They aren't as abundant as volcanic, but there's still plenty. Additional nodes: 19-28; 22-13; 51-38; 53-35; 46-23; 48-14; 33-26. | ||
Ocean Biome Resources | |||
Metal Coords: 20.8 x 47.1 | There are plenty small islands around with lots of metal rocks. Just hop on one or two and start mining. | ||
Obsidian Coords: 35.8 x 46.3 | Most obsidian in this biome can be found only on the bottom of the ocean, so dive in and try mining under the water. | ||
Silica Pearls Coords: 19.4 x 52.7 | These rare pearls can be mined from huge shells that are stuck to the bottom of the ocean. Hit them a couple of times and they will spit out the pearls. Additional nodes: 23-46; 28-47; 32-46; 32-44; 36-44; 40-46; 24-54. | ||
Volcanic Biome Resources | |||
Obsidian and Element Shards Coords: 27.2 x 73.3 | Climb up a rocky hill and find a whole area of obsidian stone and some red crystal formations that produce element shards. | ||
Sulfur Coords: 25.5 x 76.6 | This is a perfect spot for mining sulfur, which spawns under or near volcano mountains. Just go under the mount into the caves and collect as much sulfur as you need. | ||
Oil Coords: 47.5 x 80.0 | This area in the southern edge of the biome is completely soaked in oil, so it's going to be really easy to collect it here. | ||
Black Pearls Coords: 20.4 x 78.2 | Arrive at a volcanic cave and go under the mountain. On the bottom of the cave you'll find lots of black pearls scattered on the ground. Additional nodes: 18-81; 16-87; 17-88; 30-85; 38-85; 48-75; 46-72. |
Arctic Biome Resources
Metal coords: 70.6 x 33.1 You'll find lots of metal at the base of the mountain. There are also some metal rocks scattered along the path.
Gems: coords: 76.5 x 32.4 There is a pathway going along the mountain, which produces a ton of crystal ores, which you can mine for gems. Additional nodes: 72-36; 75-31; 70-31; 70-36; 70-32; 82-18; 86-26; 73-13.
Bog Biome Resources
Metal and Gems coords: 76.6 x 58.1 Start at the southwestern edge of the Bog biome and look around tall trees. You will find lots of huge metal nodes ready to be mined. Look under the trees and find some green gems as well.
Mushrooms and Honey coords: 60.8 x 72.8 Climb up the tree branches and locate a whole habitat of rare mushrooms: Aggeravic, Aquatic, Ascerbic, Auric. Also, check out the top branches for some bee hives full of honey.
Gas, Sap, and Absorbent coords: 84.0 x 74.0 Locate a bunch of poisonous trees that exhume sap and gas. You just need to run up to them to be able to collect resources and still survive.
Fungal Wood coords: 87.0 x 80.8 Not too far from the poison area you will discover fungal trees that produce fungal wood. These are safer than poison trees, so collect as much as you can. Additional nodes: 54-72; 68-78; 67-75; 76-73; 80-70; 81-82; 54-68.
Lunar Biome Resources
Ambergris Coords: 52.7 x 32.4 Here is one of the new rarest resources: Ambergris. You can mine it from green glowing stones scattered around. There are some metal stones as well.
Gas and Oil Coords: 30.5 x 35.5 Come along the gas rivers and collect all the oil and gas that have been accumulating here for ages.
Obsidian coords: 19.8 x 23.5 Seek for obsidian stones along the edges of small floating islands. They aren't as abundant as volcanic, but there's still plenty. Additional nodes: 19-28; 22-13; 51-38; 53-35; 46-23; 48-14; 33-26.
Ocean Biome Resources
Metal Coords: 20.8 x 47.1 There are plenty small islands around with lots of metal rocks. Just hop on one or two and start mining.
Obsidian Coords: 35.8 x 46.3 Most obsidian in this biome can be found only on the bottom of the ocean, so dive in and try mining under the water.
Silica Pearls Coords: 19.4 x 52.7 These rare pearls can be mined from huge shells that are stuck to the bottom of the ocean. Hit them a couple of times and they will spit out the pearls. Additional nodes: 23-46; 28-47; 32-46; 32-44; 36-44; 40-46; 24-54.
Volcanic Biome Resources
Obsidian and Element Shards Coords: 27.2 x 73.3 Climb up a rocky hill and find a whole area of obsidian stone and some red crystal formations that produce element shards.
Sulfur Coords: 25.5 x 76.6 This is a perfect spot for mining sulfur, which spawns under or near volcano mountains. Just go under the mount into the caves and collect as much sulfur as you need.
Oil Coords: 47.5 x 80.0 This area in the southern edge of the biome is completely soaked in oil, so it's going to be really easy to collect it here.
Black Pearls Coords: 20.4 x 78.2 Arrive at a volcanic cave and go under the mountain. On the bottom of the cave you'll find lots of black pearls scattered on the ground. Additional nodes: 18-81; 16-87; 17-88; 30-85; 38-85; 48-75; 46-72.
All content on this page has been accumulated from several places including the Wiki, The PACK Admin Team, the DomiNATION Admin Team, and Players from both clusters.
Last updated