# LOST ISLAND Landmarks & Resources

#### *Public Service Message:*

*Be aware that the Linux version of the Lost Island map has some areas that are not completely rendered when you enter them (IE the Ice Wyvern Trench) and meshing can occur. Please take steps to prevent loss of important items you own.  Death recovery Headstones are made available and you can recall a death cache at any public telepad.*

## Your Community Landmarks

Note: The CCC is included for those accessing this data for SP or other Clusters. Please Use the command Setplayerpos in SP and Preface with cheat if you are on a Multiplayer map.

{% tabs %}
{% tab title="Community Builds:" %}
Here you will find Places Like the Community Center, and refinery locations. Those noted have Open Transmitters, and all are part of the Teleport System.

| Name                                                        | Lat/Lon    | Notes | CCC                                                 |
| ----------------------------------------------------------- | ---------- | ----- | --------------------------------------------------- |
| Lost Island Town & Castle - Community Center                | 41.5\|53.9 |       | Cheat setplayerpos 66538 -114441 -12304 14.05 -0.90 |
| Black Lagoon (Black Lagoon \[Admin]) Sinomon Taming Station | 57.7\|45.0 |       | Cheat setplayerpos -84177 144069 -7841 -115.03 6.81 |
|                                                             |            |       |                                                     |
|                                                             |            |       |                                                     |
|                                                             |            |       |                                                     |
|                                                             |            |       |                                                     |
|                                                             |            |       |                                                     |
|                                                             |            |       |                                                     |
|                                                             |            |       |                                                     |
|                                                             |            |       |                                                     |
|                                                             |            |       |                                                     |
|                                                             |            |       |                                                     |
|                                                             |            |       |                                                     |
|                                                             |            |       |                                                     |
|                                                             |            |       |                                                     |
| {% endtab %}                                                |            |       |                                                     |

{% tab title="Teleporter System:" %}
The PACK Admins upkeep a network of Teleporters for the use of our Players.

| Name                                                        | CCC                                                 | Lat/Lon    | Notes |
| ----------------------------------------------------------- | --------------------------------------------------- | ---------- | ----- |
| Lost Island Town Community Center                           |                                                     | 41.5\|53.9 |       |
| Black Lagoon (Black Lagoon \[Admin]) Sinomon Taming Station | Cheat setplayerpos -84177 144069 -7841 -115.03 6.81 | 57.7\|45.0 |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
| {% endtab %}                                                |                                                     |            |       |

{% tab title="The PACK Admin Bases:" %}
The PACK Admin Base and any Outpost they Own.

| Name                                                        | CCC                                                 | Lat/Lon    | Notes |
| ----------------------------------------------------------- | --------------------------------------------------- | ---------- | ----- |
| Lost Island Town The PACK Admin Base                        | Cheat setplayerpos 66538 -114441 -12304 14.05 -0.90 | 41.5\|53.9 |       |
| Black Lagoon (Black Lagoon \[Admin]) Sinomon Taming Station | Cheat setplayerpos -84177 144069 -7841 -115.03 6.81 | 57.7\|45.0 |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
|                                                             |                                                     |            |       |
| {% endtab %}                                                |                                                     |            |       |
| {% endtabs %}                                               |                                                     |            |       |

### Common Landmarks and Places of Interest

{% tabs %}
{% tab title="Obelisks and Boss Arenas" %}
Admin Teleporting into a Boss Arena can have unusual results, please be aware of that. And use at your own Risk.

| Name                   | CCC                                                                | Lat/Lon    | Notes |
| ---------------------- | ------------------------------------------------------------------ | ---------- | ----- |
| Blue Obelisk Terminal  | Cheat Setplayerpos -443511 -443900 -5174 -131.06 4.32              | 25.1\|34.3 |       |
| Blue Obelisk Return    | Cheat Setplayerpos -275415 -379977 31473 -151.94 -74.80 25.0\|33.7 |            |       |
| Red Obelisk Terminal   | Cheat Setplayerpos 234313 -322301 25731 88.74 -12.40               | 28.6\|63.8 |       |
| Red Obelisk Return     | Cheat Setplayerpos (WIP area)                                      |            |       |
| Green Obelisk Terminal | Cheat Setplayerpos 117779 222778 4847 75.88 -11.67                 | 62.7\|56.9 |       |
| Green Obelisk Return   | Cheat Setplayerpos 122433 225804 4421 20.01 -67.93                 | 62.9\|57.2 |       |
|                        |                                                                    |            |       |
|                        |                                                                    |            |       |
|                        |                                                                    |            |       |
|                        |                                                                    |            |       |
|                        |                                                                    |            |       |
| {% endtab %}           |                                                                    |            |       |

{% tab title="Places of Interest:" %}
Caves, Ruins and other Interesting Places on Lost Island

| Name                            | Lat/Lon            | Notes                 | CCC                                                    |
| ------------------------------- | ------------------ | --------------------- | ------------------------------------------------------ |
| Cave                            | 19.85\|23.68 water |                       |                                                        |
| Cave                            | 29.85\|64.32       |                       |                                                        |
| Cave                            | 33.57\|32.7        |                       |                                                        |
| Cave                            | 59.06\|47.42       |                       |                                                        |
| Cave                            | 60.55\|45.69       |                       |                                                        |
| Cave                            | 62.13\|59.13       |                       |                                                        |
| Cave                            | 82.71\|82.14       |                       |                                                        |
| Cave                            | 87.6\|78.38        |                       |                                                        |
| Hidden Grotto                   | 40.0\|41.9         |                       | Cheat setplayerpos -137230 -75167 1405 -35.29 22.79    |
| Ice Wyvern nesting area         | 34.2\|42.9         |                       |                                                        |
| Lost Island Town & Castle (RW)  | 41.5\|53.9         |                       | Cheat setplayerpos 66538 -114441 -12304 14.05 -0.90    |
| Magmasuar nesting area          | 19.1\|66.78        |                       |                                                        |
| Magmasuar nesting area          | 22.09\|65.34       |                       |                                                        |
| Redwoods Waterfall cave (1room) | 36.1\|54.8         |                       | Cheat setplayerpos 82128 -201965 356 -97.46 12.79      |
| Resource Cave 1                 | 38.7\|54.7         |                       | Cheat setplayerpos 80299 -159212 -13734 -82.80 -2.48   |
| Resource Cave 2                 | 56.1\|45.0         |                       | Cheat setplayerpos -84304 119022 -14272 44.69 5.40     |
| Ruins of the Ancients           | \[20.5\|42.3]      | (2 tribe if Alliance) | -110133 -442322 -8795 -176.07 -22.62                   |
| Snow Biome Castle               | 29.3\|32.4         |                       | Cheat Setplayerpos -298453 -310591 24575 -81.22 -80.00 |
| Snow Cave (2ent.)               | 30.4\|52.5         |                       | Cheat Setplayerpos 43593 -292593 34066 66.43 -6.91     |
| Snow Cave 1 (Blue Obe Peak)     | 27.5\|33.1         | (Blue Obe Peak)       | Cheat setplayerpos -286846 -338632 22256 -78.77 -6.94  |
| Swamp Cave (1Room)              | 56.4\|45.0         |                       | cheat setplayerpos -83923 122925 -14008 4.16 4.53      |
| The Bridge                      | 42.5\|52.3         | (RW)                  | Cheat Setplayerpos 39898 -99454 -13398 152.01 -52.95   |
| Watch Tower                     | 20.3\|23.8         |                       | cheat setplayerpos -445109 -454999 928 -127.73 -69.03  |
| Watch Tower Cave                | 21.0\|23.9         | (GAS)                 | Cheat setplayerpos -443511 -443900 -5174 -131.06 4.32  |
| Wyvern Scar -East end           |                    |                       |                                                        |
| Wyvern Scar -North end          | 24.41\|59.09       |                       |                                                        |
| {% endtab %}                    |                    |                       |                                                        |

{% tab title="Resource Node Areas" %}
Some of the Resource Rich Nodes that have been Discovered on Lost Island

| Name                         | Lat/Lon    | Notes                                                                                                  | CCC                                                   |
| ---------------------------- | ---------- | ------------------------------------------------------------------------------------------------------ | ----------------------------------------------------- |
| Beaver Bay                   | 56.6\|63.5 | Beaver and Dam spawn area NO BUILDING                                                                  | 238827 124948 -13984 -20.27 -48.79                    |
| Beaver Dam areas:            | 20.5\|42.3 |                                                                                                        |                                                       |
| Beaver Dam areas:            | 23.0\|53.0 | found one damn here                                                                                    |                                                       |
| Beaver Dam areas:            | 56.6\|63.5 | two dams here                                                                                          |                                                       |
| Beaver Dam areas:            | 57.4\|71.3 |                                                                                                        |                                                       |
| Beaver Dam areas:            | 59.9\|65.8 |                                                                                                        |                                                       |
| Crystal Cave                 | 30.6\|52.6 | Several Chambers filled with crystal.                                                                  | cheat setplayerpos 44489 -289910 34519 103.85 -4.04   |
| Lost Island Refinery #1      | -22.34\|   | Metal , obsidian, crystal on the mountain side. Enough room for a stryder or magmasuar to be efective. | -263917 -427283 10095 107.65 -76.81                   |
| Lost Island Refinery #2      | 38.7\|54.7 | Metal, crystal, obsidian, rare mushrooms                                                               | Cheat setplayerpos 80299 -159212 -13734 -82.80 -2.48  |
| Oil Wells #1                 | 83.3\|48.7 | Two oil wells and a water well                                                                         | -22187 553602 -13190 -136.90 -31.66                   |
| Oil Wells #2                 |            |                                                                                                        | Cheat setplayerpos -247109 630228 -13016 54.83 -21.18 |
| Resouce TP#1 (Ore, obs, cry) | 56.3\|45.9 | Metal , obsidian and Crystal in a single room cave with earth crystals in the roof. Anky sized cave.   | -69353 120405 -14327 145.84 -55.20                    |
| Silica Pearls Bay            | 60.1\|     | Bay filled with silica pearls.                                                                         | 392836 181518 -14376 -46.15 -48.60                    |
| Volcano Resource Field       | 20.7\|67.2 | Center of an area with metal, obs, crys. and a path to magma eggs.                                     | 292805 -449091 18670 -42.58 -18.63                    |
| {% endtab %}                 |            |                                                                                                        |                                                       |
| {% endtabs %}                |            |                                                                                                        |                                                       |

### Lost Island Resource Maps:

#### Explorer Map: <a href="#firstheading" id="firstheading"></a>

{% embed url="<https://ark.wiki.gg/wiki/Explorer_Map_(Lost_Island)>" %}

#### Strategic Resources:

{% embed url="<https://ark.wiki.gg/wiki/Resource_Map_(Lost_Island)>" %}

![](https://772063455-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Lgje1lBxKKWXwqycB-v%2Fuploads%2FMPzZwvoUVg0UCmRHBhH1%2FLost%20Island_Map_850x850.png?alt=media\&token=02a40fc0-8c4a-4269-a9e2-078474ac7a1f)

## Artifacts and Where to Find them:

{% tabs %}
{% tab title="Artifact Locations" %}
Note: The CCC is included for those accessing this data for SP or other Clusters. Please Use the command Setplayerpos in SP and Preface with cheat if you are on a Multiplayer map.

| Name                                                 | Lat/Lon      | Notes                                                                             | CCC                                                      |
| ---------------------------------------------------- | ------------ | --------------------------------------------------------------------------------- | -------------------------------------------------------- |
| Artifact of the Brute                                | 84.4\|80.22  |                                                                                   | cheat SetPlayerPos 513901.70 570589.40 -2402.97          |
| Artifact of the Brute Cave Entrance:                 | 84.29\|78.5  | (Brute)Artifact of the Brute Cave NO BUILD                                        | cheat setplayerpos 485368 568697 4052 -176.14 -54.58     |
| Artifact of the Clever                               | 26.33\|42.49 |                                                                                   | cheat SetPlayerPos -144640.10 -358492.70 -7892.32        |
| Artifact of the Clever Cave Entrance:                | 25.4\|43.05  | (Clever)Artifact of the Clever Cave NO BUILD                                      | Cheat setplayerpos -117698 -370585 -2700 -90.95 -29.00   |
| Artifact of the Cunning                              | 55.43\|73.16 | This cave contains Black pearl Spawns All around the Spanish Galleon on the Rock. | cheat SetPlayerPos 393688.90 106721.40 -18302.78         |
| Artifact of the Cunning Cave Entrance:               | 55.72\|70.92 | (Cunning) Artifact of the Cunning Cave NO Build {black pearls}                    | Cheat setplayerpos 358623 112362 -13194 179.23 -51.34    |
| Artifact of the Devious                              | 56.93\|45.38 |                                                                                   | cheat SetPlayerPos -71550.33 131749.80 -6318.04          |
| Artifact of the Devious Cave Entrance                |              | (Massive & Devious) The Labyrinth Cave No Building                                | Cheat setplayerpos -55378 142025 -9569 140.95 -39.12     |
| Artifact of the Devourer                             | 78.33\|17.79 |                                                                                   | cheat SetPlayerPos -499250.80 474039.20 -31152.60        |
| Artifact of the Devourer Cave Entrance               |              | (Devourer) Artifact Cave {Aberation/ Ferox}                                       | Cheat setplayerpos 76449 -351835 2053 91.95 -57.07       |
| Artifact of the Hunter                               | 36.4\|16.0   |                                                                                   | cheat SetPlayerPos -576527.80 -196970.80 -13932.01       |
| Artifact of the Hunter - Plains Crouch Cave entrance | 36.2\|15.3   | (Hunter) Artifact of the Hunter Cave NO Building                                  | Cheat setplayerpos -587360 -220002 -13885 -110.55 -57.96 |
| Artifact of the Immune                               | 24.24\|68.95 | Sulfur, metal, crystal, obsidian. magmasurs, bats, and bugs OH MY.                | cheat SetPlayerPos 322288.60 -392033.40 -7233.89         |
| Artifact of the Immune Cave Entrance:                | 26.8\|69.97  | (Immune) Artifact Cave Entrance NO BUILDING                                       | Cheat setplayerpos 342020 -351515 -14015 -12.37 -53.29   |
| Artifact of the Massive                              | 56.9\|45.99  | Devious is also found in here.                                                    | cheat SetPlayerPos -68226.21 130243.60 -6928.26          |
| Artifact of the Massive Cave Entrance:               | 56.51\|45.31 | (Massive & Devious) The Labrinth Cave No Building                                 | Cheat setplayerpos -55378 142025 -9569 140.95 -39.12     |
| Artifact of the Pack                                 | 35.45\|32.27 |                                                                                   | cheat SetPlayerPos -301192.30 -212864.40 -21770.03       |
| Artifact of the Pack Cave Entrance:                  | 35.48\|32.29 | (Pack) Artifact Cave {Spider Cave: Does what a spider cave does}                  |                                                          |
| Artifact of the Skylord                              | 57.71\|59.46 |                                                                                   |                                                          |
| Artifact of the Skylord Cave Entrance: (WATER)       | 59.1\|57.5   | (Skylord) Artifact Cave NO BUILD                                                  | cheat setplayerpos -42847 163294 438 1.21 -26.10         |
| Artifact of the Strong                               | 29.47\|54.47 | Aberration Cave                                                                   | cheat SetPlayerPos 80563.86 -308249.70 -8273.87          |
| Artifact of the Strong Cave Entrance:                | 26.77\|54.49 | (Strong) Aberration Cave Entrance (Artifact) NO BUILD                             | cheat Setplayerpos 76463 -351764 2053 87.37 -59.06       |
|                                                      |              |                                                                                   |                                                          |
|                                                      |              |                                                                                   |                                                          |
| {% endtab %}                                         |              |                                                                                   |                                                          |
| {% endtabs %}                                        |              |                                                                                   |                                                          |
