Valheim Foods and Armor
All Current Foods:
Name | HLT | STM | Eitr | Total | (hp/tick) | Dur (sec) | LBS | Stack | Biome | Station | Materials |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 17 | 67 | 3 | 1200 | 1 | 10 | 3: Swamp | Cauldron (2) | Bloodbag x1 Honey x1 Turnip x1 | ||
25 | 75 | 100 | 2 | 1800 | 1 | 10 | 5: Plains | Cauldron (4) | Thistle x2 Bloodbag x2 Barley flour x4 | ||
8 | 25 | 33 | 1 | 600 | 0.1 | 50 | 2: Black Forest | (Black Forest) | |||
23 | 23 | 46 | 2 | 1800 | 0.5 | 20 | 2: Black Forest | Cauldron (1) | Boar meat x1 Honey x1 | ||
23 | 70 | 93 | 2 | 1500 | 0.5 | 20 | 5: Plains | Cauldron (4) + Stone Oven | Bread dough x1 | ||
-100% Regen | -100% Regen | 0 | 15 | 0.1 | 50 | 2: Black Forest | (Greydwarf Shaman) (Fuling Shaman) | ||||
10 | 32 | 42 | 1 | 900 | 0.3 | 50 | 2: Black Forest | (Carrot seeds) | |||
15 | 45 | 60 | 2 | 1500 | 1 | 10 | 2: Black Forest | Cauldron (1) | Mushroom x1 Carrot x3 | ||
13 | 40 | 53 | 1 | 900 | 0.1 | 50 | 5: Plains | (Plains) | |||
30 | 10 | 40 | 2 | 1200 | 1 | 20 | 1: Meadows | Cooking station | Boar meat x1 | ||
60 | 20 | 80 | 5 | 1200 | 1 | 20 | 6: Mistlands | Iron cooking station | Chicken meat x1 | ||
35 | 12 | 47 | 2 | 1200 | 1 | 20 | 1: Meadows | Cooking station | Deer meat x1 | ||
35 | 12 | 47 | 1 | 1200 | 1 | 10 | 6: Mistlands | Cauldron (1) | Egg x1 | ||
45 | 15 | 60 | 2 | 1200 | 0.5 | 20 | 2: Black Forest | Cooking station | Raw fish x1 | ||
60 | 20 | 80 | 5 | 1200 | 1 | 20 | 6: Mistlands | Iron cooking station | Hare meat x1 | ||
50 | 16 | 66 | 4 | 1200 | 1 | 20 | 5: Plains | Iron cooking station | Lox meat x1 | ||
60 | 20 | 80 | 5 | 1200 | 1 | 20 | 6: Mistlands | Iron cooking station | Seeker meat x1 | ||
70 | 23 | 93 | 3 | 1500 | 10 | 50 | 3: Swamp | Iron cooking station | Serpent meat x1 | ||
45 | 15 | 60 | 3 | 1200 | 1 | 20 | 4: Mountain | Cooking station | Wolf meat x1 | ||
45 | 15 | 60 | 3 | 1500 | 1 | 10 | 2: Black Forest | Cauldron (1) | Blueberries x1 Carrot x1 Cooked deer meat x1 | ||
21 | 65 | 86 | 1 | 1500 | 0.5 | 10 | 4: Mountain | Cauldron (3) | Greydwarf eye x3 Freeze gland x1 | ||
30 | 90 | 120 | 3 | 1800 | 1 | 10 | 6: Mistlands | Cauldron (5) + Stone Oven | Anglerfish x1 Bread dough x2 | ||
70 | 23 | 93 | 4 | 1500 | 1 | 10 | 5: Plains | Cauldron (4) | Cooked fish x2 Barley flour x4 | ||
25 | 8 | 33 | 2 | 1200 | 0.5 | 20 | 1: Meadows | Cooking station | Neck tail x1 | ||
8 | 35 | 43 | 1 | 900 | 0.2 | 50 | 1: Meadows | (Beehive) | |||
80 | 26 | 106 | 5 | 1800 | 1 | 10 | 6: Mistlands | Cauldron (5) + Stone Oven | Chicken meat x1 Honey x3 Jotun puffs x2 | ||
25 | 25 | 50 | 1 | 900 | 0.1 | 50 | 6: Mistlands | (Mistlands) | |||
75 | 24 | 99 | 4 | 1800 | 1 | 10 | 5: Plains | Cauldron (4) + Stone Oven | Barley flour x4 Cloudberries x2 Lox meat x2 | ||
25 | 25 | 25 | 75 | 1 | 900 | 0.1 | 50 | 6: Mistlands | (Mistlands) | ||
80 | 26 | 106 | 5 | 1800 | 1 | 10 | 6: Mistlands | Cauldron (5) + Stone Oven | Seeker meat x1 Lox meat x1 Hare meat x1 | ||
40 | 13 | 53 | 3 | 1500 | 1 | 10 | 2: Black Forest | Cauldron (1) | Boar meat x1 Neck tail x1 Carrot x1 | ||
85 | 28 | 113 | 5 | 1500 | 1 | 10 | 6: Mistlands | Cauldron (5) + Stone Oven | Hare meat x1 Jotun puffs x3 Carrot x2 | ||
16 | 50 | 66 | 1 | 1200 | 1 | 10 | 3: Swamp | Cauldron (2) | Ooze x1 Raspberries x2 Blueberries x2 | ||
15 | 15 | 30 | 1 | 900 | 0.1 | 50 | 1: Meadows | (Meadows) (Black Forest) | |||
28 | 85 | 113 | 3 | 1500 | 1 | 10 | 6: Mistlands | Cauldron (5) | Egg x3 Jotun puffs x3 | ||
13 | 40 | 53 | 1 | 900 | 0.3 | 50 | 4: Mountain | (Onion seeds) | |||
20 | 60 | 80 | 1 | 1200 | 1 | 10 | 4: Mountain | Cauldron (3) | Onion x3 | ||
14 | 40 | 54 | 2 | 1200 | 1 | 10 | 2: Black Forest | Cauldron (1) | Raspberries x8 Blueberries x6 | ||
7 | 20 | 27 | 1 | 600 | 0.1 | 50 | 1: Meadows | (Meadows) | |||
26 | 80 | 106 | 3 | 1500 | 1 | 10 | 6: Mistlands | Cauldron (5) | Jotun puffs x3 Onion x3 Cloudberries x3 | ||
55 | 18 | 73 | 3 | 1500 | 0.5 | 20 | 3: Swamp | Cauldron (2) | Entrails x4 Boar meat x1 Thistle x1 | ||
28 | 14 | 85 | 127 | 3 | 1800 | 1 | 10 | 6: Mistlands | Cauldron (5) | Seeker meat x2 Magecap x2 Royal jelly x2 | |
80 | 26 | 106 | 4 | 1800 | 1 | 10 | 3: Swamp | Cauldron (2) | Mushroom x1 Cooked serpent meat x1 Honey x2 | ||
25 | 12 | 75 | 112 | 3 | 1500 | 1 | 10 | 6: Mistlands | Cauldron (5) + Stone Oven | Magecap x3 Blood clot x1 Turnip x2 | |
18 | 55 | 73 | 2 | 1500 | 1 | 10 | 3: Swamp | Cauldron (2) | Boar meat x1 Turnip x3 | ||
33 | 33 | 66 | 3 | 1800 | 1 | 20 | 4: Mountain | Cauldron (3) | Wolf meat x1 Honey x1 | ||
65 | 21 | 86 | 3 | 1500 | 0.5 | 20 | 4: Mountain | Cauldron (3) | Wolf meat x1 Mushroom x2 Onion x1 | ||
10 | 30 | 40 | 1 | 600 | 0.1 | 50 | 2: Black Forest | (Dungeons) | |||
27 | 13 | 80 | 120 | 3 | 1500 | 1 | 10 | 6: Mistlands | Cauldron (5) | Sap x4 Barley x3 Royal jelly x2 |
RANKED FOODS:
RANKED FOODS |
---|
The best mix of food items sorted by biome-level, sum of health and stamina provided are as follows: |
Meadows |
Black Forest |
Cooked fish/Deer Stew |
Swamp |
Serpent stew and Cooked serpent meat |
Cooked fish/Deer Stew |
Mountain |
Serpent stew and Cooked serpent meat |
Plains |
Mistlands |
BEST FOOD COMBOS
If you're looking for the best food combinations, here's a table showing the best combos if you're looking for the biggest boost to your maximum health, an increase to your stamina, or the fastest healing rate.
Health |
Two of: |
This provides an initial bonus of 245 health and 80 stamina (325 total), decaying over 25 minutes. |
Stamina |
This provides an initial bonus of 84 health and 255 stamina (339 total), decaying over 25 minutes. |
Eitr |
This provides an initial bonus of 80 health, 39 stamina and 240 eitr (359 total), decaying over 25 minutes. |
Balanced |
Honey glazed chicken/Meat platter/Serpent stew |
This provides an initial bonus of 195 health and 144 stamina (339 total), decaying over 25 minutes. |
Alternate Balanced |
This provides an initial bonus of 143 health and 203 stamina (346 total), decaying over 25 minutes. |
Balanced with Eitr |
This provides an initial bonus of 143 health, 132 stamina and 85 eitr (360 total), decaying over 25 minutes. |
ARMOR
All capes provide minimal armor, so the players choice may come down to additional effects, crafting cost, or vanity reasons. Every Cape is +1 per level.
Except for Rag Armor, every craftable piece of armor when upgraded increases armor value by +2 per level.
PIECE | SET | BASE ARMOR | MAX UPGD | LBS | SPD | EFFECTS | Materials Needed | Obtained |
---|---|---|---|---|---|---|---|---|
Cape of Odin (DLC) | Cape | 1 | 4 | 4 | Leather scraps: 10/5/10/15 Coal: 4/2/4/6 | Workbench: 1/2/3/4 | ||
Feather cape | Eitr Armor | 1 | 2 | 4 | Resistant(0.5x) VS Frost Fall damage: -100% Limit fall speed: 5m/s | Feathers: 10/2/-/- Scale hide: 5/5/-/- Refined eitr: 20/3/-/- | Galdr table: 1/2/-/- | |
Lox cape | Cape | 1 | 4 | 4 | - | Resistant(0.5x) VS Frost | Lox pelt: 6/2/4/6 Silver: 2/-/-/- | Workbench: 2/3/4/5 |
Hood of Odin (DLC) | Helmet | 1 | 4 | 1 | Leather scraps: 10/5/10/15 Coal: 4/2/4/6 | Workbench: 1/2/3/4 | ||
Yule hat | Helmet | 1 | 1 | 1 | Coins: 100 | Haldor | ||
Deer hide cape | Leather armor | 1 | 4 | 4 | - | Deer hide: 4/4/8/12 Bone fragments: 5/5/10/15 | Workbench: 2/3/4/5 | |
Linen cape | Padded Armor | 1 | 4 | 4 | - | Linen thread: 20/4/8/12 Silver: 1/-/-/- | Workbench: 2/3/4/5 | |
Rag pants | Rag Armor | 1 | 2 | - | Leather scraps: 5/5 | Workbench: 1/2 | ||
Rag tunic | Rag Armor | 1 | 2 | - | Leather scraps: 5/5 | Workbench: 1/2 | ||
Troll hide cape | Troll Set | 1 | 4 | 4 | - | Set Bonus: Sneak +25% | Troll hide: 10/5/10/15 Bone fragments: 10/5/10/15 | Workbench: 2/3/4/5 |
Wolf fur cape | Wolf Armor | 1 | 4 | 4 | - | Grants: Resistant VS Frost | Silver: 4/2/4/6 Wolf pelt: 6/4/8/12 Wolf trophy: 1/-/-/- | Workbench: 2/3/4/5 |
Dverger circlet | Helmet | 2 | -- | 1 | Cone shaped light source | Coins: 620 | Haldor | |
Leather helmet | Leather armor | 2 | 8 | 1 | - | Deer hide: 6/6/12/18 Bone fragments: -/5/10/15 | Workbench: 2/3/4/5 | |
Leather pants | Leather armor | 2 | 8 | 5 | - | Deer hide: 6/6/12/18 Bone fragments: -/5/10/15 | Workbench: 2/3/4/5 | |
Leather tunic | Leather armor | 2 | 8 | 5 | - | Deer hide: 6/6/12/18 Bone fragments: -/5/10/15 | Workbench: 2/3/4/5 | |
Troll leather helmet | Troll Set | 6 | 12 | 1 | - | Set Bonus: Sneak +25% | Troll hide: 5/2/4/6 Bone fragments: 3/1/2/3 | Workbench: 2/3/4/5 |
Troll leather pants | Troll Set | 6 | 12 | 5 | - | Set Bonus: Sneak +25% | Troll hide: 5/2/4/6 | Workbench: 2/3/4/5 |
Troll leather tunic | Troll Set | 6 | 12 | 5 | - | Set Bonus: Sneak +25% | Troll hide: 5/2/4/6 | Workbench: 2/3/4/5 |
Root harnesk | Bark Armor | 8 | 14 | 10 | -2% Movement speed Resistant(0.5x) VS Pierce Weak(1.5x) VS Fire Root Set bonus: +15 Bows (Skill) | Root: 10/2/4/6 Ancient bark: 10/5/10/15 Deer hide: 2/-/-/- | Workbench: 2/3/4/5 | |
Root leggings | Bark Armor | 8 | 14 | 10 | -2% Movement speed Weak(1.5x) VS Fire Root Set bonus: +15 Bows (Skill) | Root: 10/2/4/6 Ancient bark: 10/5/10/15 Deer hide: 2/-/-/- | Workbench: 2/3/4/5 | |
Root mask | Bark Armor | 8 | 14 | 3 | Resistant(0.5x) VS Poison Weak(1.5x) VS Fire Root Set bonus: +15 Bows (Skill) | Root: 10/2/4/6 Ancient bark: 10/5/10/15 Leather scraps: 4/-/-/- | Workbench: 2/3/4/5 | |
Bronze helmet | Bronze armor | 8 | 14 | 3 | - | Bronze: 5/3/6/9 Deer hide: 2/-/-/- | Forge: 1/2/3/4 | |
Bronze plate cuirass | Bronze armor | 8 | 14 | 10 | -5% | Bronze: 5/3/6/9 Deer hide: 2/-/-/- | Forge: 1/2/3/4 | |
Bronze plate leggings | Bronze armor | 8 | 14 | 10 | -5% | Bronze: 5/3/6/9 Deer hide: 2/-/-/- | Forge: 1/2/3/4 | |
Fenris coat | Fenris Armor | 10 | 16 | 1 | [+3% Movement speed Fenris Set bonus: + 15 Fists (Skill) Resistant VS Fire | Fenris hair: 20/5/10/15 Wolf pelt: 5/3/6/9 Leather scraps: 10/4/8/12 | Workbench: 2/3/4/5 | |
Fenris hood | Fenris Armor | 10 | 16 | 1 | [+3% Movement speed Fenris Set bonus: + 15 Fists (Skill) Resistant VS Fire | Fenris hair: 20/5/10/15 Wolf pelt: 2/4/8/12 Cultist trophy: 1/-/-/- | Workbench: 2/3/4/5 | |
Fenris leggings | Fenris Armor | 10 | 16 | 1 | [+3% Movement speed Fenris Set bonus: + 15 Fists (Skill) Resistant VS Fire | Fenris hair: 20/5/10/15 Wolf pelt: 5/3/6/9 Leather scraps: 10/4/8/12 | Workbench: 2/3/4/5 | |
Iron greaves | Iron Armor | 14 | 20 | 15 | -5% | Iron: 20/5/10/15 Deer hide: 2/-/-/- | Forge: 2/3/4/5 | |
Iron helmet | Iron Armor | 14 | 20 | 3 | - | Iron: 20/5/10/15 Deer hide: 2/-/-/- | Forge: 1/2/3/4 | |
Iron scale mail | Iron Armor | 14 | 20 | 15 | -5% | Iron: 20/5/10/15 Deer hide: 2/-/-/- | Forge: 2/3/4/5 | |
Eitr-weave hood | Eitr Armor | 16 | 18 | 1 | (20% Eitr regen | Iron: 2/1/-/- Linen thread: 15/2/-/- Refined eitr: 15/1/-/- | Galdr table: 1/2/-/- | |
Eitr-weave robe | Eitr Armor | 16 | 18 | 5 | (+40% Eitr regen -2% Movement speed | Feathers: 10/2/-/- Linen thread: 10/2/-/- Refined eitr: 20/2/-/- Scale hide: 5/2/-/- | Galdr table: 1/2/-/- | |
Eitr-weave trousers | Eitr Armor | 16 | 18 | 5 | (+40% Eitr regen -2% Movement speed | Linen thread: 20/2/-/- Refined eitr: 20/2/-/- Scale hide: 10/2/-/- | Galdr table: 1/2/-/- | |
Drake helmet | Wolf Armor | 20 | 26 | 3 | - | Silver: 20/5/10/15 Wolf pelt: 2/-/-/- Drake trophy: 2/-/-/- | Forge: 1/2/3/4 | |
Wolf armor chest | Wolf Armor | 20 | 26 | 15 | -5% | Grants: Resistant VS Frost | Silver: 20/5/10/15 Wolf pelt: 5/2/4/6 Chain: 1/-/-/- | Forge: 2/3/4/5 |
Wolf armor legs | Wolf Armor | 20 | 26 | 15 | -5% | Silver: 20/5/10/15 Wolf pelt: 5/2/4/6 Wolf fang: 4/1/2/3 | Forge: 2/3/4/5 | |
Padded cuirass | Padded Armor | 26 | 32 | 10 | -5% | Iron: 10/3/6/9 Linen thread: 20/10/20/30 | Forge: 2/3/4/5 | |
Padded greaves | Padded Armor | 26 | 32 | 10 | -5% | Iron: 10/3/6/9 Linen thread: 20/10/20/30 | Forge: 2/3/4/5 | |
Padded helmet | Padded Armor | 26 | 32 | 3 | - | Iron: 10/5/10/15 Linen thread: 15/10/20/30 | Forge: 1/2/3/4 | |
Carapace breastplate | Carapace armor | 32 | 34 | 10 | -5% Movement speed | Carapace: 20/3/-/- Scale hide: 3/2/-/- Iron: 5/3/-/- Refined eitr: 10/3/-/- | Black forge: 1/2/-/- | |
Carapace greaves | Carapace armor | 32 | 34 | 34 | -5% Movement speed | Carapace: 20/3/-/- Scale hide: 3/2/-/- Iron: 5/3/-/- Refined eitr: 10/3/-/- | Black forge: 1/2/-/ | |
Carapace helmet | Carapace armor | 32 | 34 | 34 | Carapace: 15/3/-/- Scale hide: 3/3/-/- Mandible: 2/2/-/- Refined eitr: 5/2/-/- | Black forge: 1/2/-/- |
Last updated