CRYSTAL ISLES
The map Crystal Isles, formerly known as ISO: Crystal Isles, is a free, official, non-canonical DLC expansion map for ARK: Survival Evolved.
Last updated
The map Crystal Isles, formerly known as ISO: Crystal Isles, is a free, official, non-canonical DLC expansion map for ARK: Survival Evolved.
Last updated
Steam Workshop
The PACK Gaming
Canon Servers Mod Package
Please download the mod package prior to joining the server!
JOIN LINK
Ark: Survival Evolved PvE Rules
Click here to go to our ARK:Survival Evolved Rules!
Crystal Isles
Landmarks and Resources!
Crystal Isles
ARK Survival Evolved Wiki
Added Dino Spawns for this Server.
All dinos may be captured and transferred to any map in our cluster.
Every new creature in Crystal Isles holds a surprise, from the explosive Tropeognathus to the glowing Crystal Wyvern. Furthermore, Crystal Isles adds a new boss called the Crystal Wyvern Queen. The Crystal Wyvern Queen spawns minions called the Crystal Wyvern Heir.
An island constantly engulfed in darkness and thunder known as Eldritch Isle with floating water bubbles and an abundance of rare resources.
A massive cluster of floating islands known as Apotheosis.
An enormous bee hive in the form of a cave filled with honey and home to Giant Worker Bees and Dire Bears.
Bogs filled with rotting corpses that inflict a Torpor-inducing debuff.
Crystal Isles Dino Collection adds back in those otherworldly crystal creatures with even more joining the collection! From the creators of the original crystal isles mod who have strived to bring back these wonderful and bright mythical creatures! All dinos may be captured and transferred to any map in our cluster.
Crystal Dinos | Liquefied Dinos | Atlas Spawns |
---|---|---|
Crystal Ankylo | Liquefied Bronto | Desert Elemental |
Crystal Argent | Liquefied Element Orb | Ember Pegasus |
Crystal Basilisk | Liquefied Griffin | Ember Yutyrannus |
Crystal Crafter | Liquefied Jerboa | Grand Embertross |
Crystal Crowned Otter | Liquefied Mega Raptor | Nightshade |
Crystal Deinonychus | Liquefied Mega Rex | Razortooth |
Crystal Doed | Liquefied Mega Wyvern | ShieldHorn |
Crystal Drake | Liquefied Quetzal | |
Crystal Golem | Liquefied Raptor | |
Crystal Griffin | Liquefied Rex | |
Crystal Magamasaur | Liquefied Spino | |
Crystal Mammoth | Liquefied Stego | |
Crystal Megachelon | Liquefied Thylacoleo | |
Crystal Moth | Liquefied Trike | |
Crystal Paracer | Liquefied Wyvern | |
Crystal Snow Owl | ||
Crystal Spine Otter | ||
Crystal Stygimoloch | ||
Crystal Therizinosaurus | ||
Crystal Unka Dragon | ||
Crystal Whelp |
Crystal Crafter Bench.
Craft the saddles, and Taming Supplies for the CI Dino Mod.
YouTube Harv's Corner Crystal Isles Dino Addition Mod Review
Here you will find Places Like the Community Center, and refinery locations. Those noted have Open Transmitters, and all are part of the Teleport System.
Name | Lat/Lon | Notes |
---|---|---|
Crystal Isles Community Center | ||
Name | Lat/Lon | Notes |
---|---|---|
Artifact of the Brute The Great Valley | 71.95|77.36 | |
Artifact of the Clever Cave Entrance Bloodfall's Hallow | 60.4|33.1 | |
Artifact of the Clever Bloodfall's Hallow | 59.3|33.1 | |
Artifact of the Crag Wander's Hope | 76.3|42.5 | |
Artifact of the Cunning The White Shoals | 15.5|27.3 | |
Artifact of the Depths Water Cave | 32.3|24.4 | |
Artifact of the Depths Water Cave Entrance | 39.1|19.3 | |
Artifact of the Destroyer The Great Valley Entrance | 66.7|64.8 | |
Artifact of the Destroyer The Great Valley Entrance | 66.7|64.8 | |
Artifact of the Devious Desert Wyvern Hive | 74.8|42.9 | |
Artifact of the Devourer Northland Entrance | 15.5|44.9 | |
Artifact of the Gatekeeper Central Oasis | 68.4|50.6 | |
Artifact of the Hunter Wander's Hope | 66.5|40.8 | |
Artifact of the Immune The Great Forest | 30.0|24.2 | |
Artifact of the Lost Northland | 22.5|43.9 | |
Artifact of the Massive Copper Peaks | 54.7|52.0 | |
Artifact of the Pack Cave Entrance Apotheosis | 48.4|75.2 | |
Artifact of the Pack Apotheosis | 48.1|74.5 | |
Artifact of the Shadows Eldritch Isle | 23.6|73.6 | |
Artifact of the Skylord Tundrafalls | 38.8|44.8 | |
Artifact of the Stalker The Great Forest North | 13.8| 24.4 | |
Artifact of the Strong Tundrafalls | 33.9|55.5 | |
Artifact of the Strong Tundrafalls Cave Entrance | 31.5|50.7 |
All content on this page has been accumulated from several places including the Wiki, The PACK Admin Team, the DomiNATION Admin Team, and Players from both clusters.
Crystal Isles
Ember Pegasus
Crystal Megachelon
Liquefied Griffin
Crystal Griffin
Crystal Mammoth
Crystal Argent
Crystal Stygimoloch
Crystal Otter
Liquid Alpha Rex
Ember Yutyrannus
Nightshade
Crystal Magamasaur
Crystal Drake
Crystal Moth
Crystal Basilisk
Desert Elemental