Explorer Notes
Collecting all Explorer Notes unlocks an additional 10 levels for your character.
Last updated
Collecting all Explorer Notes unlocks an additional 10 levels for your character.
Last updated
Explorer Notes are collectible items scattered across The Island, Scorched Earth, Aberration, Extinction, Genesis: Part 1, and Genesis: Part 2 that are either a Dossier or a piece of narrative from actual survivors intended to tell the story behind the ARKs. The Explorer Notes are collected just by walking or flying near it.
For every Note found you gain 100 XP an effect that lasts 10 minutes where XP-Collection is twice as high (Similar to the " Broth of Enlightenment"). It is advisable to collect them while on a dino because your dino gets the XP and the effect as well. So the reward for finding these are doubled. If you find two Notes within a short time the effect time is added to the current one and not reset.
Collecting all Explorer Notes unlocks an additional 10 levels for your character.
All available explorer notes except 11 are listed below. The other 11 are the boss dossiers, obtained by defeating each of the bosses.
For an interactive map of Explorer Notes and other collectibles, see the following pages:
Name | Lat | Lon |
---|---|---|
Glitch Discovery|Biome Bog #1 | 69.9 | 77 |
Glitch Discovery|Biome Bog #2 | 57.4 | 84.8 |
Glitch Discovery|Biome Bog #3 | 74.5 | 76.5 |
Glitch Discovery|Biome Bog #4 | 70.2 | 76.6 |
Glitch Discovery|Biome Bog #5 | 60.2 | 59.5 |
Glitch Discovery|Biome Bog #6 | 84.2 | 74.8 |
Glitch Discovery|Biome Moon #1 | 47.1 | 14.1 |
Glitch Discovery|Biome Moon #2 | 22.3 | 31.3 |
Glitch Discovery|Biome Moon #3 | 21.6 | 26 |
Glitch Discovery|Biome Moon #4 | 30.2 | 35.4 |
Glitch Discovery|Biome Moon #5 | 32.3 | 37.7 |
Glitch Discovery|Biome Moon #6 | 26.5 | 19.3 |
Glitch Discovery|Biome Moon #7 | 34.2 | 26.8 |
Glitch Discovery|Biome Moon #8 | 46.4 | 21.5 |
Glitch Discovery|Biome Ocean #1 | 18.9 | 47.4 |
Glitch Discovery|Biome Ocean #2 | 20.7 | 55 |
Glitch Discovery|Biome Ocean #3 | 18.4 | 56.4 |
Glitch Discovery|Biome Ocean #4 | 25.9 | 58 |
Glitch Discovery|Biome Ocean #5 | 31.4 | 56.7 |
Glitch Discovery|Biome Ocean #6 | 35.9 | 45.7 |
Glitch Discovery|Biome Snow #1 | 64.1 | 37.5 |
Glitch DiscoveryBiome Snow #2 | 79.9 | 34.9 |
Glitch Discovery|Biome Snow #3 | 74.7 | 30.5 |
Glitch Discovery|Biome Snow #4 | 77 | 21.7 |
Glitch Discovery|Biome Snow #5 | 67.5 | 25.8 |
Glitch Discovery|Biome Snow #6 | 62.7 | 30.7 |
Glitch Discovery|Biome Snow #7 | 70.8 | 28.7 |
Glitch Discovery|Biome Snow #8 | 73.7 | 25.2 |
Glitch Discovery|Biome Snow #9 | 78.6 | 16.4 |
Glitch Discovery|Biome Volcanic #1 | 44.6 | 85.5 |
Glitch Discovery|Biome Volcanic #2 | 26.9 | 77.2 |
Glitch Discovery|Biome Volcanic #3 | 47.5 | 66.8 |
Glitch Discovery|Biome Volcanic #4 | 35.7 | 77.5 |
Glitch Discovery|Biome Volcanic #5 | 27.9 | 66.7 |
Glitch Discovery|Biome Volcanic #6 | 25.3 | 77.3 |
Glitch Discovery|Biome Volcanic #7 | 12.4 | 76.3 |
Glitch Discovery|Story | 17.1 | 71.3 |
Glitch Discovery|Story | 17.3 | 87.9 |
Glitch Discovery|Story | 18.4 | 37.4 |
Glitch Discovery|Story | 18.9 | 51.8 |
Glitch Discovery|Story | 21.4 | 14.5 |
Glitch Discovery|Story | 23.1 | 51.3 |
Glitch Discovery|Story | 28.3 | 74 |
Glitch Discovery|Story | 28.5 | 80.6 |
Glitch Discovery|Story | 30.7 | 56.2 |
Glitch Discovery|Story | 31.8 | 57.3 |
Glitch Discovery|Story | 32.2 | 46.2 |
Glitch Discovery|Story | 32.2 | 48.5 |
Glitch Discovery|Story | 34.3 | 32.1 |
Glitch Discovery|Story | 36.4 | 49.3 |
Glitch Discovery|Story | 36.7 | 72.4 |
Glitch Discovery|Story | 37.3 | 24.5 |
Glitch Discovery|Story | 37.3 | 86.2 |
Glitch Discovery|Story | 39.1 | 47.1 |
Glitch Discovery|Story | 40.2 | 56.3 |
Glitch Discovery|Story | 41.6 | 75.9 |
Glitch Discovery|Story | 43.4 | 35.2 |
Glitch Discovery|Story | 48.4 | 73.6 |
Glitch Discovery|Story | 48.8 | 18 |
Glitch Discovery|Story | 49.7 | 29.2 |
Glitch Discovery|Story | 50.9 | 13.9 |
Glitch Discovery|Story | 61.3 | 37.5 |
Glitch Discovery|Story | 61.4 | 33 |
Glitch Discovery|Story | 66.5 | 85 |
Glitch Discovery|Story | 68.1 | 59.8 |
Glitch Discovery|Story | 70.9 | 75.1 |
Glitch Discovery|Story | 71.1 | 76.8 |
Glitch Discovery|Story | 71.2 | 19.5 |
Glitch Discovery|Story | 73.5 | 76.9 |
Glitch Discovery|Story | 73.7 | 83.7 |
Glitch Discovery|Story | 75.3 | 75.8 |
Glitch Discovery|Story | 75.7 | 53.1 |
Glitch Discovery|Story | 76.4 | 28.1 |
Glitch Discovery|Story | 80.6 | 26.7 |
Glitch Discovery|Story | 82.3 | 21.4 |
Glitch Discovery|Story | 82.6 | 42 |
Glitch Discovery|Tidbit #1 | 83.5 | 60.6 |
Glitch Discovery|Tidbit #2 | 72.6 | 70 |
Glitch Discovery|Tidbit #3 | 67.2 | 78.2 |
Glitch Discovery|Tidbit #4 | 66.2 | 67.5 |
Glitch Discovery|Tidbit #5 | 32.7 | 59 |
Glitch Discovery|Tidbit #6 | 33.1 | 51.9 |
Glitch Discovery|Tidbit #7 | 28.8 | 60.6 |
Glitch Discovery|Tidbit #8 | 33.3 | 51.4 |
Glitch Discovery|Tidbit #9 | 75.5 | 46.2 |
Glitch Discovery|Tidbit #10 | 70.1 | 31.1 |
Glitch Discovery|Tidbit #11 | 73.3 | 27.3 |
Glitch Discovery|Tidbit #12 | 66.2 | 21.3 |
Glitch Discovery|Tidbit #13 | 24.3 | 13.7 |
Glitch Discovery|Tidbit #14 | 40.8 | 38.2 |
Glitch Discovery|Tidbit #15 | 32.8 | 32.9 |
Glitch Discovery|Tidbit #16 | 12.4 | 38.8 |
Glitch Discovery|Tidbit #17 | 43.3 | 80.7 |
Glitch Discovery|Tidbit #18 | 43.6 | 76.1 |
Glitch Discovery|Tidbit #19 | 21.8 | 69.2 |
Glitch Discovery|Tidbit #20 | 28.2 | 80.3 |
Glitch Discovery|Tidbit #21 | 38.5 | 24.6 |
Glitch Discovery|Tidbit #22 | 50.5 | 27.8 |
Glitch Discovery|Tidbit #23 | 23.6 | 25.7 |
Glitch Discovery|Tidbit #24 | 26.4 | 32.7 |
Glitch Discovery|Tidbit #25 | 27 | 27.6 |
Glitch Discovery|Tidbit #26 | 31.9 | 14.8 |
Glitch Discovery|Tidbit #27 | 33.9 | 19.3 |
Glitch Discovery|Tidbit #28 | 47.4 | 23.7 |
Glitch Discovery|Tidbit #29 | 50.8 | 31.1 |
Glitch Discovery|Tidbit #30 | 67.8 | 72.9 |
Glitch Discovery|Tidbit #31 | 66.4 | 75.3 |
Glitch Discovery|Tidbit #32 | 64.2 | 74.7 |
Glitch Discovery|Tidbit #33 | 71.6 | 75.4 |
Glitch Discovery|Tidbit #34 | 72.5 | 76.6 |
Glitch Discovery|Tidbit #35 | 59.8 | 61.1 |
Glitch Discovery|Tidbit #36 | 73.1 | 84.9 |
Glitch Discovery|Tidbit # | 63.8 | 76.5 |
Glitch Discovery|Tidbit # | 57.7 | 61.8 |
Glitch Discovery|Tidbit # | 42.8 | 73.6 |
Glitch Discovery|Tidbit # | 33.1 | 66.9 |
Glitch Discovery|Tidbit # | 35.1 | 86.6 |
Glitch Discovery|Tidbit # | 19.8 | 72.8 |
Glitch Discovery|Tidbit # | 21.2 | 85.4 |
Glitch Discovery|Tidbit # | 40.8 | 73.7 |
Glitch Discovery|Tidbit # | 42.3 | 67.8 |
Glitch Discovery|Tidbit # | 30.9 | 81.9 |
Glitch Discovery|Tidbit # | 13.7 | 87.1 |
Glitch Discovery|Tidbit # | 29.2 | 48.1 |
Glitch Discovery|Tidbit # | 34.3 | 45.3 |
Glitch Discovery|Tidbit # | 26.7 | 51.1 |
Glitch Discovery|Tidbit # | 23.8 | 48.8 |
Glitch Discovery|Tidbit # | 21.8 | 50.3 |
Glitch Discovery|Tidbit # | 21 | 51 |
Glitch Discovery|Tidbit # | 20.2 | 50.1 |
Glitch Discovery|Tidbit # | 15.9 | 47.5 |
Glitch Discovery|Tidbit # | 35.1 | 54 |
Glitch Discovery|Tidbit # | 22.2 | 69.6 |
Glitch Discovery|Tidbit # | 15.4 | 74.5 |
Glitch Discovery|Tidbit # | 82.2 | 18.8 |
Glitch Discovery|Tidbit # | 86.2 | 15.3 |
Glitch Discovery|Tidbit # | 85.5 | 30.8 |
Glitch Discovery|Tidbit # | 57.2 | 69.2 |
Glitch Discovery|Tidbit # | 61.5 | 74.8 |
Glitch Discovery|Tidbit # | 71.9 | 69.4 |
Glitch Discovery|Tidbit # | 79.4 | 72.6 |
Glitch Discovery|Tidbit # | 34.5 | 51 |
Glitch Discovery|Tidbit # | 28.8 | 47.8 |
Glitch Discovery|Tidbit # | 40.9 | 12.7 |
Glitch Discovery|Tidbit # | 68 | 21.9 |
Glitch Discovery|Tidbit # | 73.1 | 30.9 |
Glitch Discovery|Tidbit # | 70.6 | 33.4 |
Glitch Discovery|Tidbit # | 85 | 37.1 |
Glitch Discovery|Tidbit # | 72.5 | 43.4 |
Glitch Discovery|Tidbit # | 67. | 32.8 |
The Island
Aberration
Extinction
Genesis: Part 2